HIGHEST MEMORIES is chasing a fifth win over this C&D and can reverse last time's placings with Me And Chili. Revs Medal and Mansfield Tiger are also of interest.
#1 Revs Medal
Jockey: Fernando Cruz La De Trainer: Terry PhillipsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 116/5 | - | 7 / 9 |
12/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 9/1 | - | 8 / 9 |
15/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 219/5 | - | 8 / 8 |
05/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 8/1 | - | 5 / 7 |
#2 Me And Chili
Jockey: Santo Sanjur Trainer: Israel GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 23/10 | - | 4 / 6 |
26/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 4 / 9 |
12/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 9/5 | - | 1 / 5 by 4.5 L |
30/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 71/5 | - | 2 / 8 |
#3 Mansfield Tiger
Jockey: Mitchell Murrill Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 39/10 | - | 2 / 9 |
05/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 13/10 | - | 2 / 7 |
02/02/25 | Turfway Park | Claiming - F | - | - | FT | 521/100 | - | 4 / 10 |
15/01/25 | Turfway Park | Claiming - F | - | - | FT | 209/20 | - | 3 / 8 |
#4 For Mama
Jockey: Samuel Bermudez Trainer: Dawn FontenotDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 106/5 | - | 4 / 7 |
30/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 221/10 | - | 6 / 8 |
31/07/24 | Horseshoe Indianapolis | Claiming - F | - | - | G | 77/10 | - | 7 / 9 |
24/06/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 11/1 | - | 3 / 6 |
#5 Basscoat
Jockey: Alberto Burgos Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 56/5 | - | 4 / 6 |
01/01/25 | Turfway Park | Claiming - F | - | - | FT | 1299/100 | - | 4 / 11 |
29/11/24 | Churchill Downs | Claiming - F | - | - | FT | 6677/100 | - | 8 / 11 |
06/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | MY | 701/10 | - | 7 / 7 |
#6 Highest Memories
Jockey: Marcelino Jr Pedroza Trainer: Tim EgglestonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 5 / 9 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 14/5 | - | 5 / 6 |
06/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | MY | 41/10 | - | 2 / 7 |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 71/5 | - | 5 / 12 |
#7 Corona Grande
Jockey: Joseph Ramos Trainer: Tracey WisnerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 244/5 | - | 7 / 9 |
27/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 14/5 | - | 7 / 7 |
11/04/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 9/1 | - | 7 / 9 |
22/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 42/5 | - | 1 / 6 by 2.25 L |
#8 Loademupjustice
Jockey: Rogelio Miranda Trainer: Brian AndersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | MY | 151/5 | - | 5 / 6 |
29/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 75/2 | - | 5 / 6 |
12/11/24 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 691/10 | - | 8 / 8 |
10/10/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 1277/10 | - | 11 / 12 |