NEW BOOTS is the pick of these. She could cash in if the leaders go too fast and has won over this trip before, while Smart Sheryl Lee and Cowgirl Nation are more names to consider.
#1 Cowgirl Nation
Jockey: Maicol Inirio Trainer: Flint StitesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Stakes, Optional Claiming - F | - | - | FT | 97/5 | - | 5 / 6 |
09/05/25 | Penn National | Optional Claiming - F | - | - | SY | 28/5 | - | 3 / 5 |
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 36/1 | - | 5 / 9 |
02/04/25 | Parx | Optional Claiming - F | - | - | FT | 79/10 | - | 6 / 6 |
#2 Smart Sheryl Lee
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Penn National | Claiming - F | - | - | FT | 3/5 | - | 2 / 5 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 2 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 79/10 | - | 6 / 6 |
22/08/24 | Penn National | Allowance - F | - | - | FT | 603/10 | - | 8 / 10 |
#3 City Of London
Jockey: Jomar Torres Trainer: Jr Michael Salvaggio,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Claiming - F | - | - | FT | 148/5 | - | 4 / 7 |
07/03/25 | Penn National | Claiming - F | - | - | FT | 167/10 | - | 4 / 6 |
06/02/25 | Penn National | Claiming - F | - | - | MY | 76/5 | - | 8 / 10 |
19/12/24 | Penn National | Maiden, Claiming - F | - | - | SY | 9/5 | - | 1 / 8 by 0.75 L |
#4 New Boots
Jockey: Inoel Beato Trainer: Charles DeMario#5 Red Betty
Jockey: Jordano Tunon Trainer: George AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Claiming - F | - | - | FT | 46/5 | - | 5 / 6 |
23/05/25 | Penn National | Claiming - F | - | - | SY | 56/5 | - | 5 / 6 |
02/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 1.75 L |
22/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 21/10 | - | 3 / 6 |
#6 Let's Go Mo
Jockey: Leonardo Corujo Trainer: Erin CarpioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Claiming - F | - | - | FT | 196/5 | - | 2 / 6 |
26/10/24 | Penn National | Claiming - F | - | - | FT | 103/5 | - | 4 / 4 |
01/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 413/5 | - | 10 / 10 |
31/08/24 | Penn National | Claiming - F | - | - | G | 102/5 | - | 5 / 5 |