After a narrow AW defeat, SIERRA DE GREDOS is taken to record a second win at the track this year, despite a wide draw
#1 Drafted
Jockey: Adam Caffrey Trainer: C ByrnesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Wolverhampton | Handicap - F | 6 | - | SD | 3/1 | 57 | 4 / 11 |
22/05/25 | Wolverhampton | Handicap - F | 6 | - | SD | 7/2 | 57 | 3 / 9 |
29/04/25 | Wolverhampton | Handicap - F | 6 | - | SD | 4/1 | 57 | 2 / 9 |
31/03/25 | Wolverhampton | Handicap - F | 6 | - | SD | 7/1 | 57 | 11 / 11 |
#2 Gegenpressing
Jockey: Jessica O'Gorman Trainer: Eddie & Patrick Harty#3 Sneddy Eddie
Jockey: P McGettigan Trainer: Noel C Kelly#4 Sierra De Gredos
Jockey: G F Carroll Trainer: A Oliver#5 Amanirenas
Jockey: R C Colgan Trainer: M C GrassickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Bellewstown | Unknown - F | - | - | G | 12/1 | 53 | 5 / 11 |
19/06/25 | Leopardstown | Handicap - F | - | - | G | 20/1 | 55 | 7 / 16 |
06/06/25 | Fairyhouse | Handicap - F | - | - | G | 22/1 | 55 | 10 / 18 |
29/05/25 | Fairyhouse | Unknown - F | - | - | G | 20/1 | 57 | 5 / 10 |
#6 Bella Mistiko
Jockey: L T McAteer Trainer: E Sheehy#7 Big Baby Bull
Jockey: C D Hayes Trainer: Sean Hayes#8 Launch Time
Jockey: J A Heffernan Trainer: Cian Hughes#9 Jackandthefox
Jockey: R P Cleary Trainer: Miss Jennifer Anne Lynch#10 Mullacash Buzz
Jockey: G M Ryan Trainer: Thomas Dowling#11 James The Second
Jockey: W Joyce Trainer: Michael Mulvany#12 Shangar
Jockey: Orla Tynan Trainer: Andrew Slattery#13 Jungle Jungle
Jockey: K G Kennedy Trainer: John Andrew Kinsella#14 Navorrosse
Jockey: R M Mulligan Trainer: G A KingstonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Bellewstown | Handicap - F | - | - | G | 8/1 | 41 | 7 / 15 |
20/06/25 | Down Royal | Handicap - F | - | - | G | 20/1 | 41 | 4 / 14 |
29/05/25 | Fairyhouse | Handicap - F | - | - | G | 12/1 | 42 | 15 / 18 |
23/04/25 | Gowran Park | Handicap - F | - | - | HY | 13/2 | 45 | 3 / 15 |
#15 Oreeda
Jockey: A C Persse Trainer: Patrick J Flynn#16 Petite Madame
Jockey: L F Roche Trainer: Jarlath P Fahey#17 Shuyak
Jockey: N M Crosse Trainer: P J F Murphy#18 Dinamine
Jockey: Reserve 2 Trainer: Michael Mulvany#19 Eric Lock
Jockey: Reserve 3 Trainer: Noel MeadeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Dundalk | Handicap - F | - | - | SD | 6/1 | 54 | 11 / 12 |
03/07/25 | Bellewstown | Handicap - F | - | - | G | 10/1 | 55 | 2 / 15 |
13/06/25 | Fairyhouse | Handicap - F | - | - | GY | 7/1 | 56 | 9 / 16 |
30/05/25 | Down Royal | Handicap - F | - | - | G | 11/2 | 53 | 1 / 14 by 0.05 L |