ASTREA is a strong pick. She is from a yard with a healthy record, while Oshia and Wana Chope could also have a say.
#1 Astrea
Jockey: Marvin Grandin Trainer: Christophe EscuderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Marseille-Borely | Maiden - F | - | - | GS | 13/10 | - | 1 / 8 by 5 L |
26/05/25 | Marseille-Borely | Conditions - F | - | - | GS | 39/10 | - | 2 / 9 |
02/05/25 | Marseille-Borely | Conditions - F | - | - | GS | 19/10 | - | 2 / 7 |
19/03/25 | Marseille-Borely | Maiden, Unraced - F | - | - | VS | 12/1 | - | 2 / 10 |
#2 Golden Breeze
Jockey: Antonio Orani Trainer: Kevin Tavares#3 Wana Chope
Jockey: Maxime Guyon Trainer: Stephane Labate#4 Cath Hoche
Jockey: Alejandro Gutierrez Val Trainer: Jane SoubagneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | La Teste De Buch | Conditions - F | - | - | GS | 39/10 | - | 5 / 5 |
29/05/25 | ParisLongchamp | Conditions - F | - | - | GS | 43/5 | - | 3 / 7 |
05/05/25 | Bordeaux-le Bouscat | Maiden, Unraced - F | - | - | G | 43/10 | - | 1 / 6 by 1 L |
#5 Oshia
Jockey: Sylvain Ruis Trainer: Nicolas PerretDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Lyon-Parilly | Conditions - F | - | - | GS | 16/5 | - | 5 / 8 |
13/06/25 | Marseille-Borely | Conditions - F | - | - | G | 13/10 | - | 5 / 6 |
26/05/25 | Marseille-Borely | Conditions - F | - | - | GS | 6/5 | - | 1 / 9 by 1.5 L |
02/05/25 | Marseille-Borely | Conditions - F | - | - | GS | 27/10 | - | 1 / 7 by 2.5 L |