DALAKIR looks a solid choice. He is a distance winner and can confirm superiority with Good Speed, Mon Comedien and Faithful Friend who were behind him when last seen.
#1 Anssio
Jockey: Antonio Orani Trainer: Nicolas BellangerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Vichy | Conditions - F | - | - | S | 1/1 | - | 1 / 6 by 4.5 L |
09/07/25 | Aix Les Bains | Maiden - F | - | - | G | 23/10 | - | 1 / 9 by 2.5 L |
29/05/25 | Lyon-Parilly | Maiden - F | - | - | GS | 19/1 | - | 4 / 9 |
#2 Light The Ghost
Jockey: Alexis Pouchin Trainer: Josephine Soudan#3 Good Speed
Jockey: Cristian Demuro Trainer: Mathieu Pitart#4 Dalakir
Jockey: Mickael Barzalona Trainer: Francis-Henri GraffardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/07/25 | Dieppe | Handicap - F | - | - | S | 31/10 | - | 2 / 15 |
25/05/25 | ParisLongchamp | Handicap - F | - | - | GS | 37/10 | - | 2 / 14 |
30/04/25 | ParisLongchamp | Handicap - F | - | - | GS | 49/10 | - | 3 / 16 |
06/04/25 | Le Lion d'Angers | Maiden - F | - | - | S | 6/5 | - | 1 / 15 by 0.5 L |
#5 Olya
Jockey: Maxime Guyon Trainer: Andre FabreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Clairefontaine | Conditions - F | - | - | G | 18/1 | - | 4 / 9 |
30/04/25 | ParisLongchamp | Conditions - F | - | - | GS | 12/1 | - | 6 / 9 |
11/04/25 | Saint-Cloud | Conditions - F | - | - | GS | 36/5 | - | 4 / 6 |
25/03/25 | Saint-Cloud | Conditions - F | - | - | VS | 19/1 | - | 5 / 10 |
#6 Angel Warrior
Jockey: Hugo Journiac Trainer: Joel Boisnard#7 Telcherboline
Jockey: Hugo Lebouc Trainer: Joel BoisnardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Senonnes-Pouance | Conditions - F | - | - | S | 9/1 | - | 5 / 8 |
24/10/24 | Deauville | Handicap - F | - | - | SD | 39/10 | - | 1 / 10 by 0.3 L |
27/09/24 | Saint-Cloud | Handicap - F | - | - | HY | 41/10 | - | 2 / 12 |
13/09/24 | Saint-Cloud | Handicap - F | - | - | VS | 36/5 | - | 3 / 10 |
#8 Sepulveda
Jockey: Stephane Pasquier Trainer: N Clement & F HermansDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/05/25 | Le Lion d'Angers | Maiden - F | - | - | S | 18/5 | - | 1 / 14 by 1.75 L |
12/04/25 | Fontainebleau | Maiden - F | - | - | GS | 13/1 | - | 5 / 10 |
28/07/24 | Deauville | Maiden, Unraced - F | - | - | GS | 13/1 | - | 6 / 7 |
#9 Gerard Ter Borch
Jockey: A Hamelin Trainer: Mikel Delzangles#10 Seona
Jockey: Clement Lecoeuvre Trainer: Francois Monfort#11 Mino Galeste
Jockey: Benjamin Marie Trainer: Hedy Ghabri#12 Bravo Bay
Jockey: Augustin Madamet Trainer: Mickael Seror#13 Mon Comedien
Jockey: Rosario Mangione Trainer: Jonathan Leroy#14 Faithful Friend
Jockey: Tony Piccone Trainer: N Clement & F Hermans#15 Synergetic
Jockey: Fabrice Veron Trainer: Alain Couetil#16 Fille D'argentine
Jockey: Ioritz Mendizabal Trainer: Roberto C MontenegroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/08/25 | La Teste De Buch | Conditions - F | - | - | G | 10/1 | - | 3 / 8 |
16/07/25 | Mont De Marsan | Conditions - F | - | - | G | 16/5 | - | 2 / 7 |
16/06/25 | La Teste De Buch | Handicap - F | - | - | S | 26/5 | - | 1 / 10 by 0.75 L |
15/05/25 | Salon-de-Provence | Handicap - F | - | - | S | 18/5 | - | 5 / 10 |