AMPLITUDE can prove superior to his rivals. He bids for a second C&D success and he knows how to win. El de Larry and Miztertonic must be on the shortlist.
#1 A Lister
Jockey: Christopher Elliott Trainer: Edmund Pringle#2 Alan Turing
Jockey: Jose Lezcano Trainer: Patrick Quick#3 Vesuvio
Jockey: Katie Davis Trainer: Emron IbrahimDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Claiming - F | - | - | SY | 104/5 | - | 8 / 8 |
11/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 213/10 | - | 1 / 7 by 0.1 L |
17/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 59/5 | - | 8 / 8 |
27/11/24 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 7/2 | - | 2 / 8 |
#4 American Grant
Jockey: Ricardo Jr Santana Trainer: Bruce BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Claiming - F | - | - | F | 69/5 | - | 3 / 12 |
02/11/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 37/1 | - | 4 / 12 |
21/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 22/1 | - | 6 / 12 |
24/08/24 | Saratoga | Optional Claiming - F | - | - | F | 109/10 | - | 5 / 10 |
#5 First Pitch
Jockey: Omar Moreno Hernandez Trainer: Jose JimenezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Saratoga | Stakes - F | - | - | FT | 50/1 | - | 5 / 6 |
10/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 151/2 | - | 9 / 9 |
23/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 201/4 | - | 1 / 8 by 4.5 L |
21/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 311/4 | - | 9 / 10 |
#6 Stormy Birthday
Jockey: Romero Maragh Trainer: Robert RibaudoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 147/4 | - | 1 / 12 by 1.25 L |
27/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 29/1 | - | 12 / 12 |
27/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 45/1 | - | 4 / 11 |
29/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | SY | 48/1 | - | 10 / 10 |
#7 Charles J
Jockey: Kendrick Carmouche Trainer: Joseph LeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 56/5 | - | 4 / 12 |
27/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 67/20 | - | 1 / 10 by 2.75 L |
30/08/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 32/5 | - | 4 / 9 |
22/06/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 87/5 | - | 6 / 9 |
#8 El De Larry
Jockey: Dylan Davis Trainer: W BailesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 11/5 | - | 1 / 10 by 1.25 L |
05/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 3/5 | - | 4 / 8 |
23/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 11/10 | - | 2 / 8 |
01/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 13/10 | - | 2 / 6 |
#9 Magni
Jockey: Ruben Silvera Trainer: Mitchell FriedmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 42/5 | - | 1 / 10 by 0.5 L |
17/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 51/10 | - | 2 / 8 |
23/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 103/10 | - | 6 / 8 |
22/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 17/5 | - | 4 / 7 |
#10 Miztertonic
Jockey: Javier Castellano Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | G | 33/10 | - | 1 / 9 by 2.25 L |
16/11/24 | Aqueduct | Allowance - F | - | - | F | 69/20 | - | 8 / 12 |
09/11/24 | Aqueduct | Optional Claiming - F | - | - | F | 47/10 | - | 3 / 12 |
05/10/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 31/2 | - | 2 / 11 |