SWEET MUSIC is fancied for this. She can rebound from a below-par latest run and has proved she can get her head in front. Twin Empire and Heylookmeover could run well too.
#1 Heylookmeover
Jockey: Eduardo Gallardo Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Canterbury Park | Special Weight, Maiden - F | - | - | G | 7/5 | - | 1 / 7 by 3.25 L |
19/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | G | 46/5 | - | 2 / 10 |
19/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 87/10 | - | 5 / 8 |
#2 Sweet Music
Jockey: Harry Hernandez Trainer: Joel Berndt#3 Twin Empire
Jockey: Constantino Roman Trainer: David VanwinkleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 18/5 | - | 1 / 11 by 3.25 L |
04/08/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 17/5 | - | 2 / 6 |
14/07/24 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 73/10 | - | 3 / 8 |
#4 Royal Integrity
Jockey: Jermaine Bridgmohan Trainer: Ryan KenneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | FT | 121/10 | - | 1 / 8 by 2.5 L |
19/03/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | FT | 93/10 | - | 5 / 6 |
#5 Gottotry Mischief
Jockey: Karlo Lopez Trainer: Nancy SheehanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Canterbury Park | Allowance - F | - | - | F | 223/10 | - | 3 / 10 |
15/06/25 | Canterbury Park | Allowance - F | - | - | G | 92/5 | - | 4 / 7 |
02/01/25 | Delta Downs | Maiden, Claiming - F | - | - | FT | 21/5 | - | 1 / 6 by 10.5 L |
14/12/24 | Delta Downs | Maiden, Claiming - F | - | - | FT | 4/1 | - | 5 / 10 |
#6 Melania T
Jockey: Leslie Mawing Trainer: Santiago TranquilinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Canterbury Park | Allowance - F | - | - | F | 18/1 | - | 8 / 10 |
07/06/25 | Canterbury Park | Allowance - F | - | - | FT | 101/10 | - | 7 / 7 |
26/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 13/5 | - | 1 / 8 by 1 L |
02/05/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | SY | 141/10 | - | 4 / 11 |
#7 Miwoman
Jockey: Victor Santiago Trainer: Bruce RieckenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Canterbury Park | Allowance - F | - | - | FT | 7/5 | - | 4 / 5 |
07/06/25 | Canterbury Park | Allowance - F | - | - | FT | 23/5 | - | 4 / 7 |
13/09/24 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 3 / 6 |
17/08/24 | Canterbury Park | Allowance - F | - | - | G | 229/10 | - | 6 / 9 |