IT'S MILES is a firm choice. He likes to stalk the early speed and ran with credit last time, while also of interest is Airmail Flyer.
#1 Shankapotamus
Jockey: Jermaine Bridgmohan Trainer: Stacey RushtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 43/10 | - | 5 / 7 |
11/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 109/10 | - | 7 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 5/1 | - | 2 / 7 |
07/08/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 156/5 | - | 9 / 10 |
#2 Kingdom City
Jockey: Harry Hernandez Trainer: Valorie LundDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 39/10 | - | 7 / 7 |
#3 Moe Dingers
Jockey: Daniel Vergara Trainer: Michael BiehlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | MY | 23/2 | - | 4 / 9 |
08/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 387/10 | - | 4 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 12/1 | - | 6 / 7 |
07/11/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 273/10 | - | 5 / 9 |
#4 Airmail Flyer
Jockey: Guillermo Rodriguez Trainer: Joel BerndtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | MY | 137/10 | - | 7 / 9 |
11/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 136/5 | - | 5 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 103/5 | - | 5 / 9 |
#5 Pastor Dave
Jockey: Constantino Roman Trainer: Joel BerndtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 3 / 7 |
08/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 2 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 4 / 7 |
19/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 69/10 | - | 4 / 10 |
#6 Can't Know
Jockey: Daylor Berrios Lopez Trainer: Tony RengstorfDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | MY | 183/5 | - | 6 / 9 |
08/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 103/10 | - | 7 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 253/10 | - | 3 / 7 |
05/04/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 98/5 | - | 6 / 6 |
#7 Latin Force
Jockey: Fausto Silva Da Trainer: David VanwinkleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | MY | 49/10 | - | 2 / 9 |
11/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 4/1 | - | 2 / 8 |
01/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 31/5 | - | 4 / 8 |
02/05/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 7/2 | - | 2 / 10 |
#8 Heavenly Deacon
Jockey: Karlo Lopez Trainer: Santiago TranquilinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | MY | 341/10 | - | 5 / 9 |
11/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 319/5 | - | 3 / 8 |
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 586/5 | - | 11 / 11 |
18/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 453/10 | - | 11 / 11 |
#9 Westdakota
Jockey: Leslie Mawing Trainer: Lynn RarickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 481/10 | - | 5 / 7 |
29/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | MY | 577/10 | - | 9 / 9 |
23/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 689/10 | - | 7 / 10 |
05/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 1253/10 | - | 7 / 12 |
#10 It's Miles
Jockey: Alonso Quinonez Trainer: Joel BerndtDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | MY | 73/10 | - | 3 / 9 |
11/06/25 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 106/5 | - | 4 / 8 |
25/05/25 | Canterbury Park | Special Weight, Maiden - F | - | - | FT | 193/10 | - | 4 / 9 |
02/09/24 | Canterbury Park | Special Weight, Maiden - F | - | - | F | 12/5 | - | 5 / 6 |