LIPSTICK AND ROUGE made an encouraging first appearance and can get off the mark at the second time of asking. Princess Blame is an interesting candidate.
#1 Heart's Compass
Jockey: Christian Maldonado Trainer: Christopher KellerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Belterra Park | Special Weight, Maiden - F | - | - | F | 29/2 | - | 6 / 12 |
03/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 148/5 | - | 10 / 10 |
19/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 188/5 | - | 6 / 8 |
23/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1988/25 | - | 6 / 9 |
#2 Lipstick And Rouge
Jockey: Gerald Almodovar Trainer: Corby CaiazzoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 28/5 | - | 2 / 9 |
#3 Elevated Power
Jockey: Abnel Bocachica Trainer: Linda Dollinger-StehrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 919/10 | - | 6 / 8 |
28/06/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 317/10 | - | 5 / 6 |
04/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 427/10 | - | 7 / 7 |
07/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 763/10 | - | 7 / 9 |
#4 Fab Girl
Jockey: Arnaldo Bocachica Trainer: Phillip CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 3 / 9 |
11/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 17/5 | - | 2 / 11 |
09/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 413/10 | - | 5 / 11 |
02/02/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 217/10 | - | 6 / 11 |
#5 Big Girl
Jockey: J Acosta Trainer: Corby CaiazzoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 97/5 | - | 4 / 5 |
11/06/25 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 63/5 | - | 7 / 8 |
#6 Daring Delight
Jockey: Xavier Perez Trainer: Eveline KjelstrupDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 74/5 | - | 5 / 6 |
23/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | G | 7/1 | - | 7 / 7 |
25/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 411/10 | - | 5 / 11 |
28/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 259/10 | - | 3 / 7 |
#7 Princess Blame
Jockey: Luis Batista Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/12/23 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 14/5 | - | 3 / 6 |
26/10/23 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 47/10 | - | 3 / 7 |
01/10/23 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 11/2 | - | 3 / 9 |