MELANCIA could capitalise if the leaders go too fast and has proved she can get her head in front. Somethingwonderful and Ready For Magic are interesting.
#1 Ready For Magic
Jockey: Alexander Crispin Trainer: Somraj Singh#2 Serenade Me
Jockey: Joe Stokes Trainer: Ryan GillespieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 57/5 | - | 1 / 9 by 0.75 L |
13/06/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 4 / 8 |
24/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 2 / 7 |
01/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 94/5 | - | 4 / 8 |
#3 Somethingwonderful
Jockey: Sunday Jr Diaz Trainer: Anthony Aguirre#4 A P M Notion
Jockey: Yomar Ortiz Trainer: David MohanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Laurel Park | Allowance - F | - | - | FT | 841/10 | - | 6 / 6 |
15/06/25 | Laurel Park | Claiming - F | - | - | F | 398/5 | - | 8 / 11 |
08/06/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 659/10 | - | 1 / 7 by 3.5 L |
07/07/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 45/1 | - | 6 / 8 |
#5 Melancia
Jockey: Arnaldo Bocachica Trainer: Anthony Farrior#6 Slow No Mo
Jockey: Denis Araujo Trainer: Christopher KellerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belterra Park | Allowance - F | - | - | FT | 28/5 | - | 5 / 6 |
06/06/25 | Belterra Park | Allowance - F | - | - | FT | 13/2 | - | 3 / 6 |
24/05/25 | Belterra Park | Allowance - F | - | - | FT | 17/5 | - | 2 / 4 |
03/05/25 | Belterra Park | Allowance, Optional Claiming - F | - | - | SY | 76/5 | - | 6 / 8 |
#7 Swan
Jockey: Andre Ramgeet Trainer: Ryan GillespieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 1 / 8 by 0.25 L |
18/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 3 / 6 |
26/04/25 | Charles Town | Special Weight, Maiden - F | - | - | MY | 19/5 | - | 2 / 7 |
06/04/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 23/10 | - | 2 / 7 |