BOUNDFORABRUISIN can prove superior to his rivals. He looks best placed to take advantage if the front-runners go too fast and is going for his second course success.
#1 Sapphirus
Jockey: Alexis Jr Rios Conde Trainer: Jean RofeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Charles Town | Claiming - F | - | - | FT | 22/5 | - | 7 / 7 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 421/10 | - | 8 / 8 |
05/06/25 | Charles Town | Claiming - F | - | - | FT | 43/2 | - | 5 / 7 |
30/05/25 | Charles Town | Allowance - F | - | - | FT | 327/10 | - | 7 / 8 |
#2 Riverlee
Jockey: Larry Reynolds Trainer: Timothy GramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Charles Town | Claiming - F | - | - | FT | 11/2 | - | 5 / 9 |
01/06/25 | Charles Town | Claiming - F | - | - | FT | 47/5 | - | 2 / 9 |
27/04/25 | Charles Town | Claiming - F | - | - | G | 6/1 | - | 2 / 7 |
27/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 7/5 | - | 1 / 7 by 0.25 L |
#3 Best Hop Is A Drop
Jockey: Christian Maldonado Trainer: Michael AtkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Charles Town | Claiming - F | - | - | FT | 247/10 | - | 4 / 7 |
15/06/25 | Charles Town | Claiming - F | - | - | SY | 22/1 | - | 4 / 7 |
29/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 67/10 | - | 1 / 8 by 0.5 L |
03/05/25 | Charles Town | Maiden, Claiming - F | - | - | MY | 147/10 | - | 4 / 6 |
#4 San Sebastian
Jockey: Walter Cullum Trainer: Sherry JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Charles Town | Claiming - F | - | - | FT | 553/10 | - | 5 / 9 |
27/04/25 | Charles Town | Claiming - F | - | - | G | 329/10 | - | 4 / 7 |
15/03/25 | Charles Town | Claiming - F | - | - | FT | 393/10 | - | 6 / 9 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 391/10 | - | 6 / 7 |
#5 Boundforabruisin
Jockey: Angel Cruz Trainer: Angelo JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Charles Town | Claiming - F | - | - | FT | 4/1 | - | 4 / 6 |
23/05/25 | Charles Town | Claiming - F | - | - | SY | 27/5 | - | 8 / 9 |
03/05/25 | Charles Town | Allowance - F | - | - | G | 173/10 | - | 10 / 10 |
22/03/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 7 by 4 L |
#6 Heart Of Gold
Jockey: Juan Nunez Trainer: Javier ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 31/10 | - | 1 / 10 by 0.5 L |
12/06/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 7/10 | - | 7 / 9 |
18/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 17/5 | - | 3 / 7 |
11/04/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 123/10 | - | 7 / 8 |
#7 Favorite Road
Jockey: Javier Rivera Trainer: Miguel RamosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Charles Town | Claiming - F | - | - | G | 9/5 | - | 5 / 6 |
31/05/25 | Charles Town | Allowance - F | - | - | SY | 65/2 | - | 6 / 6 |
18/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 29/10 | - | 1 / 7 by 5.75 L |
03/05/25 | Charles Town | Maiden, Claiming - F | - | - | MY | 17/10 | - | 3 / 6 |
#8 Gogo Gadget
Jockey: J Acosta Trainer: Amanda CalhounDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Charles Town | Claiming - F | - | - | G | 41/5 | - | 7 / 7 |
03/04/25 | Charles Town | Claiming - F | - | - | FT | 61/2 | - | 5 / 8 |
15/03/25 | Charles Town | Claiming - F | - | - | FT | 61/5 | - | 4 / 9 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 222/5 | - | 5 / 7 |
#9 Jubacantfixthis
Jockey: Joe Stokes Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Charles Town | Claiming - F | - | - | FT | 201/10 | - | 6 / 6 |
19/06/25 | Charles Town | Claiming - F | - | - | G | 41/10 | - | 6 / 6 |
01/06/25 | Charles Town | Claiming - F | - | - | FT | 34/5 | - | 3 / 9 |
27/04/25 | Charles Town | Claiming - F | - | - | G | 29/10 | - | 3 / 7 |
#10 Juba Marches On
Jockey: Jhorma Cespedes Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Charles Town | Claiming - F | - | - | FT | 107/10 | - | 7 / 8 |
05/06/25 | Charles Town | Claiming - F | - | - | FT | 39/10 | - | 2 / 7 |
23/05/25 | Charles Town | Claiming - F | - | - | SY | 17/2 | - | 4 / 9 |
24/04/25 | Charles Town | Claiming - F | - | - | FT | 37/10 | - | 4 / 6 |
#11 Aldarighttricks
Jockey: Victor Rodriguez Trainer: William LewisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Charles Town | Allowance - F | - | - | MY | 231/5 | - | 6 / 7 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 112/5 | - | 5 / 8 |
05/06/25 | Charles Town | Claiming - F | - | - | FT | 16/5 | - | 3 / 7 |
14/07/24 | Charles Town | Allowance - F | - | - | FT | 211/5 | - | 6 / 9 |
#12 Majesty's Cowboy
Jockey: Jason Simpson Trainer: Geoffrey DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 169/10 | - | 5 / 6 |
26/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 53/2 | - | 9 / 9 |
05/04/25 | Charles Town | Claiming - F | - | - | G | 297/10 | - | 7 / 7 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 33/2 | - | 8 / 8 |
#13 Why Winchill Why
Jockey: Joe Stokes Trainer: Karl MeeksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Mountaineer Park | Allowance - F | - | - | G | 29/5 | - | 3 / 6 |
01/07/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 253/10 | - | 4 / 6 |
16/06/25 | Mountaineer Park | Allowance - F | - | - | G | 77/5 | - | 3 / 6 |
20/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 446/5 | - | 4 / 6 |