MIAMI FRANK is a distance winner and could benefit if the front runners set off too quick. Tuff Luck and Tiny Lake should also be considered.
#1 Bebedouro
Jockey: Axel Concepcion Trainer: Michael TomlinsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Churchill Downs | Claiming - F | - | - | FT | 277/100 | - | 1 / 7 by 4 L |
01/05/25 | Churchill Downs | Claiming - F | - | - | FT | 1161/100 | - | 4 / 7 |
09/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 64/5 | - | 5 / 8 |
16/02/25 | Turfway Park | Claiming - F | - | - | FT | 661/100 | - | 1 / 10 by 2 L |
#2 Chado
Jockey: Luan Machado Trainer: Jason McCutchenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | SY | 49/10 | - | 1 / 8 by 0.75 L |
17/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 11/2 | - | 5 / 7 |
01/08/24 | Colonial Downs | Maiden, Claiming - F | - | - | F | 21/10 | - | 2 / 6 |
18/07/24 | Colonial Downs | Special Weight, Maiden - F | - | - | G | 15/2 | - | 3 / 7 |
#3 Miami Frank
Jockey: Micah Husbands Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 2 / 7 |
05/03/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | MY | 69/10 | - | 1 / 7 by 4.25 L |
15/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 62/5 | - | 3 / 6 |
#4 Baytown Bruiser
Jockey: Ben Curtis Trainer: Barry KingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Churchill Downs | Allowance - F | - | - | F | 4839/100 | - | 7 / 8 |
30/05/25 | Churchill Downs | Claiming - F | - | - | SY | 281/100 | - | 8 / 8 |
16/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1407/100 | - | 4 / 8 |
01/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 2367/100 | - | 2 / 7 |
#5 Tiny Lake
Jockey: Tais Lyapustina Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 53/10 | - | 2 / 5 |
17/05/25 | Pimlico | Stakes - F | - | - | FT | 493/10 | - | 9 / 11 |
25/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 1 / 7 by 0.25 L |
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 23/10 | - | 2 / 6 |
#6 Devil's Cay
Jockey: Paco Lopez Trainer: Jamie Ness#7 Great Heavens
Jockey: Forest Boyce Trainer: Jose MaganaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Laurel Park | Allowance - F | - | - | F | 33/2 | - | 9 / 10 |
31/05/25 | Laurel Park | Allowance - F | - | - | G | 49/10 | - | 3 / 6 |
06/04/25 | Laurel Park | Allowance - F | - | - | FT | 26/5 | - | 2 / 6 |
23/02/25 | Laurel Park | Allowance - F | - | - | FT | 19/5 | - | 7 / 7 |
#8 Tuff Luck
Jockey: Daniel Centeno Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Penn National | Optional Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
23/05/25 | Laurel Park | Claiming - F | - | - | G | 41/10 | - | 1 / 8 by 10.5 L |
14/02/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 13/5 | - | 1 / 7 by 0.75 L |
24/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 7/2 | - | 2 / 8 |