PRESIDER is the recommendation. He could capitalise if the leaders go too fast, while My Boy Tony, Rothschild and Mickey Shillelagh should also be considered.
#1 Black Apple
Jockey: Sheldon Russell Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 251/10 | - | 7 / 12 |
09/03/25 | Oaklawn Park | Starter Allowance - F | - | - | MY | 11/5 | - | 2 / 7 |
15/12/24 | Oaklawn Park | Optional Claiming - F | - | - | MY | 53/10 | - | 5 / 9 |
04/05/24 | Oaklawn Park | Stakes - F | - | - | FT | 7/1 | - | 9 / 12 |
#2 Middleburg
Jockey: Forest Boyce Trainer: Keri Brion#3 Hyteck Prince
Jockey: Abner Adorno Trainer: II James Lawrence,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 39/5 | - | 2 / 11 |
26/04/25 | Laurel Park | Claiming - F | - | - | G | 233/10 | - | 8 / 12 |
09/11/24 | Laurel Park | Claiming - F | - | - | F | 22/5 | - | 5 / 10 |
18/10/24 | Laurel Park | Claiming - F | - | - | F | 62/5 | - | 2 / 10 |
#4 Lazlo
Jockey: Daniel Centeno Trainer: Richard SillamanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Laurel Park | Claiming - F | - | - | F | 87/10 | - | 2 / 10 |
13/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 41/10 | - | 1 / 7 by 1 L |
20/01/25 | Santa Anita | Optional Claiming - F | - | - | F | 4/5 | - | 1 / 6 by 0.05 L |
01/12/24 | Del Mar | Stakes, Grade 3 - F | - | - | F | 237/10 | - | 7 / 7 |
#5 Omni King
Jockey: Horacio Karamanos Trainer: Blake KellyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Stakes - F | - | - | F | 507/10 | - | 7 / 7 |
04/06/25 | Delaware Park | Allowance - F | - | - | G | 23/5 | - | 3 / 7 |
26/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 129/5 | - | 5 / 10 |
01/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 697/10 | - | 7 / 7 |
#6 Mickey Shillelagh
Jockey: Vincent Cheminaud Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Allowance - F | - | - | F | 24/5 | - | 6 / 11 |
05/10/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 61/10 | - | 1 / 11 by 0.1 L |
07/09/24 | Laurel Park | Allowance - F | - | - | F | 117/5 | - | 4 / 12 |
17/08/24 | Laurel Park | Claiming - F | - | - | F | 3/1 | - | 4 / 9 |
#7 My Boy Tony
Jockey: Antonio Gallardo Trainer: Eddie Kenneally#8 Rothschild
Jockey: Victor Carrasco Trainer: James TonerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 69/20 | - | 3 / 10 |
19/04/25 | Keeneland | Allowance - F | - | - | F | 251/100 | - | 6 / 12 |
01/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 7/2 | - | 2 / 12 |
01/12/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 83/10 | - | 10 / 11 |
#9 Presider
Jockey: Ben Curtis Trainer: Brittany Russell#10 Vax A Nation
Jockey: Jevian Toledo Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Delaware Park | Allowance - F | - | - | F | 39/10 | - | 3 / 5 |
25/05/25 | Laurel Park | Allowance - F | - | - | F | 23/5 | - | 5 / 8 |
26/04/25 | Laurel Park | Allowance - F | - | - | G | 14/5 | - | 2 / 10 |
30/11/24 | Laurel Park | Allowance - F | - | - | FT | 81/10 | - | 6 / 9 |