MS. BUCCHERO is a confident pick. She has plenty of winning form at this distance and has a healthy career strike-rate, while Sunset Express and Admiral Hopper must be on the shortlist.
#1 Happy Clouds
Jockey: Denis Araujo Trainer: Ryan Gillespie#2 Mosienko
Jockey: Abner Adorno Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Parx | Claiming - F | - | - | FT | 17/10 | - | 3 / 7 |
17/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 6 / 7 |
14/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 73/10 | - | 3 / 8 |
30/01/25 | Aqueduct | Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 0.25 L |
#3 Costa Amalfitana
Jockey: Johan Rosado Trainer: Carlos MunozDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Colonial Downs | Allowance, Optional Claiming - F | - | - | F | 148/5 | - | 10 / 11 |
31/05/25 | Gulfstream Park | Stakes - F | - | - | FT | 163/5 | - | 4 / 6 |
03/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 3 / 8 |
07/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 31/5 | - | 1 / 8 by 1 L |
#4 Admiral Hopper
Jockey: Jean Briceno Trainer: Justin NixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Stakes - F | - | - | G | 157/5 | - | 10 / 12 |
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 61/5 | - | 3 / 5 |
22/02/25 | Tampa Bay Downs | Stakes - F | - | - | F | 227/10 | - | 7 / 12 |
18/10/24 | Gulfstream Park | Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 5 by 0.75 L |
#5 Ms. Bucchero
Jockey: Fernando Jara Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Monmouth Park | Stakes - F | - | - | FT | 22/5 | - | 2 / 6 |
18/01/25 | Laurel Park | Stakes - F | - | - | FT | 11/5 | - | 1 / 6 by 0.05 L |
29/11/24 | Laurel Park | Stakes - F | - | - | MY | 2/1 | - | 1 / 5 by 1 L |
14/09/24 | Laurel Park | Stakes - F | - | - | F | 199/10 | - | 9 / 10 |
#6 Bourbon Breeze
Jockey: Francisco Arrieta Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Prairie Meadows | Stakes - F | - | - | FT | 3/1 | - | 4 / 5 |
15/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 643/100 | - | 2 / 6 |
02/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | SY | 22/5 | - | 1 / 9 by 1.25 L |
10/04/25 | Keeneland | Starter Allowance - F | - | - | G | 107/50 | - | 1 / 7 by 1 L |
#7 Alani
Jockey: Andy Hernandez Trainer: Michael MooreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Stakes - F | - | - | FT | 12/5 | - | 2 / 5 |
31/05/25 | Delaware Park | Stakes - F | - | - | FT | 19/5 | - | 4 / 6 |
27/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 1 / 5 by 4 L |
08/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 1 / 6 by 5.75 L |
#8 Sunset Express
Jockey: Alexis Centeno Trainer: Joel CampbellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Hawthorne | Allowance - F | - | - | FT | 21/10 | - | 1 / 7 by 3.25 L |
27/04/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 1 / 10 by 8.75 L |
29/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 56/5 | - | 4 / 8 |
13/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 111/10 | - | 5 / 8 |
#9 Top Gun Girl
Jockey: Ben Curtis Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 521/100 | - | 6 / 9 |
30/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 101/20 | - | 2 / 5 |
01/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 31/10 | - | 6 / 12 |
14/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 221/100 | - | 2 / 10 |