PATRIOT SPIRIT looks the one to back. He has won here twice before and is taken to confirm the placings after finishing ahead of Inveigled latest.
#1 Inveigled
Jockey: Ben Curtis Trainer: Jane CibelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 2 / 7 |
03/05/25 | Churchill Downs | Stakes - F | - | - | SY | 1011/100 | - | 4 / 12 |
29/03/25 | Gulfstream Park | Stakes - F | - | - | FT | 6/5 | - | 2 / 8 |
15/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 29/2 | - | 1 / 8 by 1.5 L |
#2 Bouncer
Jockey: Carlos Lopez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 1 / 7 by 0.25 L |
01/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 2 / 4 |
29/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 2 / 7 |
26/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 6 / 8 |
#3 O'conner Sunset
Jockey: Abner Adorno Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Charles Town | Allowance - F | - | - | FT | 361/10 | - | 1 / 8 by 0.5 L |
21/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 16/5 | - | 2 / 5 |
10/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 131/2 | - | 5 / 6 |
11/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 403/10 | - | 7 / 7 |
#4 My Handsome Man
Jockey: Denis Araujo Trainer: Melvin OvandoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 14/1 | - | 4 / 6 |
26/05/25 | Monmouth Park | Stakes - F | - | - | FT | 196/5 | - | 6 / 6 |
13/05/25 | Thistledown | Allowance - F | - | - | FT | 59/10 | - | 3 / 5 |
12/04/25 | Mahoning Valley | Allowance - F | - | - | G | 109/10 | - | 2 / 9 |
#5 Celtic Contender
Jockey: Victor Carrasco Trainer: Hamilton Smith#6 Kavod
Jockey: Antonio Gallardo Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Lone Star Park | Stakes - F | - | - | SY | 18/5 | - | 3 / 9 |
19/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 1/1 | - | 4 / 7 |
15/02/25 | Fair Grounds | Stakes - F | - | - | F | 13/2 | - | 2 / 7 |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 39/10 | - | 1 / 7 by 5 L |
#7 Patriot Spirit
Jockey: Mychel Sanchez Trainer: Michael CampbellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes - F | - | - | SY | 154/25 | - | 2 / 12 |
22/03/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 11/5 | - | 4 / 6 |
25/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 123/10 | - | 2 / 9 |
30/11/24 | Gulfstream Park | Handicap - F | - | - | FT | 23/5 | - | 5 / 9 |
#8 Worcester
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | MY | 11/1 | - | 5 / 7 |
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 21/10 | - | 1 / 6 by 1.5 L |
01/03/25 | Aqueduct | Stakes - F | - | - | FT | 9/2 | - | 2 / 8 |
26/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 2 L |