MR. LEASURE is expected to get the job done. He can be assisted by first-time blinkers and has proved he can get his head in front.
#1 Blamethegoodtimes
Jockey: Mirco Demuro Trainer: R BaltasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Santa Anita | Optional Claiming - F | - | - | F | 73/10 | - | 5 / 7 |
28/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 119/10 | - | 8 / 9 |
02/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 212/5 | - | 4 / 12 |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 351/10 | - | 5 / 11 |
#2 Mr. Leasure
Jockey: Antonio Fresu Trainer: Tim YakteenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Santa Anita | Optional Claiming - F | - | - | FT | 5/2 | - | 4 / 6 |
11/05/25 | Santa Anita | Optional Claiming - F | - | - | F | 3/2 | - | 6 / 7 |
27/04/25 | Santa Anita | Optional Claiming - F | - | - | FT | 16/5 | - | 2 / 7 |
22/03/25 | Santa Anita | Optional Claiming - F | - | - | F | 43/10 | - | 3 / 6 |
#3 Let Seamus Go
Jockey: Jose Valdivia Jr Trainer: Brian KorinerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Santa Anita | Optional Claiming - F | - | - | F | 26/5 | - | 3 / 7 |
18/04/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 11/5 | - | 1 / 7 by 6 L |
16/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 57/5 | - | 5 / 5 |
23/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 9/2 | - | 4 / 7 |
#4 Backdoor Royalty
Jockey: Kazushi Kimura Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 104/5 | - | 2 / 7 |
05/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 29/5 | - | 1 / 8 by 0.25 L |
#5 Pacific Quest
Jockey: Tyler Baze Trainer: Robert HessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 58/5 | - | 1 / 8 by 1.25 L |
04/05/25 | Santa Anita | Maiden, Optional Claiming - F | - | - | FT | 338/5 | - | 8 / 8 |
06/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 212/5 | - | 7 / 7 |
08/06/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 17/2 | - | 8 / 8 |
#6 Night Out
Jockey: Umberto Rispoli Trainer: Philip D Amato#7 Targaryis
Jockey: Edwin Maldonado Trainer: Luis MendezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Santa Anita | Claiming - F | - | - | F | 91/10 | - | 3 / 8 |
03/05/25 | Santa Anita | Optional Claiming - F | - | - | F | 103/10 | - | 6 / 6 |
19/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 306/5 | - | 9 / 11 |
08/03/25 | Santa Anita | Optional Claiming - F | - | - | G | 13/10 | - | 2 / 8 |