CITY EXILE rates a strong recommendation. He has proved consistent of late and will hope to be granted a clearer passage after encountering trouble in running last time.
#1 City Exile
Jockey: Juan Hernandez Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Santa Anita | Stakes, Grade 2 - F | - | - | F | 33/10 | - | 5 / 6 |
06/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 89/10 | - | 2 / 10 |
03/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 41/10 | - | 9 / 10 |
27/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 5/2 | - | 1 / 10 by 1.25 L |
#2 Sarwar
Jockey: Diego Herrera Trainer: Leonard PowellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 7/1 | - | 4 / 9 |
11/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 62/5 | - | 2 / 6 |
22/03/25 | Turf Paradise | Stakes - F | - | - | F | 11/5 | - | 4 / 7 |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 19/2 | - | 2 / 9 |
#3 Mondego
Jockey: Umberto Rispoli Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 67/10 | - | 5 / 9 |
19/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 69/20 | - | 6 / 8 |
17/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | G | 43/10 | - | 4 / 9 |
14/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 43/10 | - | 6 / 10 |
#4 Genius Jimmy
Jockey: Kazushi Kimura Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 41/10 | - | 2 / 9 |
11/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 14/5 | - | 1 / 6 by 0.1 L |
06/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 5 / 10 |
03/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 93/10 | - | 2 / 10 |
#5 Dandy Man Shines
Jockey: Hector Berrios Trainer: Jeff MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 21/5 | - | 3 / 8 |
08/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 21/10 | - | 2 / 6 |
17/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 8/5 | - | 4 / 6 |
22/07/24 | Del Mar | Stakes - F | - | - | F | 24/5 | - | 7 / 11 |
#6 Maltese Falcon
Jockey: SCRATCHED Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Santa Anita | Stakes, Grade 2 - F | - | - | F | 42/5 | - | 6 / 6 |
28/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 3/1 | - | 1 / 9 by 0.05 L |
03/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 413/10 | - | 8 / 10 |
05/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 33/1 | - | 5 / 12 |
#7 Siennois
Jockey: Antonio Fresu Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 101/10 | - | 7 / 12 |
30/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 101/5 | - | 1 / 12 by 1 L |
31/10/24 | Del Mar | Stakes - F | - | - | F | 10/1 | - | 6 / 10 |
10/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 46/5 | - | 4 / 6 |
#8 Irish Prophet
Jockey: Mirco Demuro Trainer: Neil DrysdaleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 96/5 | - | 6 / 10 |
22/03/25 | Turf Paradise | Stakes - F | - | - | F | 6/1 | - | 3 / 7 |
03/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 141/5 | - | 5 / 10 |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 73/10 | - | 7 / 9 |
#9 Cathal
Jockey: Vincent Cheminaud Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 3/1 | - | 5 / 6 |
06/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 29/10 | - | 4 / 10 |
03/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 11/2 | - | 3 / 10 |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 31/10 | - | 3 / 9 |
#10 Elwood Blues
Jockey: Abel Lezcano Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 33/5 | - | 3 / 6 |
26/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 66/5 | - | 4 / 8 |
04/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 3/2 | - | 4 / 6 |
08/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 2 / 6 |
#11 Eye On Ry
Jockey: Mike Smith Trainer: R EllisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 17/10 | - | 3 / 6 |
06/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 41/10 | - | 3 / 10 |
03/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 5/2 | - | 6 / 10 |
05/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 43/5 | - | 2 / 12 |
#12 Reiquist
Jockey: Armando Ayuso Trainer: Tim YakteenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/11/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 13/5 | - | 3 / 8 |
12/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 34/5 | - | 3 / 6 |
17/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 47/10 | - | 3 / 6 |
21/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 57/5 | - | 1 / 11 by 0.1 L |