NYSOS looks open to improvement with only a few miles on the clock and should be suited by the abundance of pace up front. Mirahmadi should also be taken seriously.
#1 Midnight Mammoth
Jockey: Armando Ayuso Trainer: Craig DollaseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 61/5 | - | 2 / 7 |
26/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | WF | 6/1 | - | 1 / 4 by 5.5 L |
22/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 85/2 | - | 8 / 8 |
02/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 623/10 | - | 4 / 8 |
#2 Nysos
Jockey: Flavien Prat Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 1/5 | - | 1 / 4 by 5.5 L |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 83/50 | - | 2 / 11 |
03/02/24 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 1/10 | - | 1 / 7 by 7.5 L |
19/11/23 | Del Mar | Stakes, Grade 3 - F | - | - | FT | 1/5 | - | 1 / 4 by 8.75 L |
#3 Mirahmadi
Jockey: Juan Hernandez Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 4 by 4.25 L |
02/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 79/10 | - | 8 / 8 |
04/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 4.5 L |
23/11/24 | Del Mar | Stakes, Grade 3 - F | - | - | FT | 19/5 | - | 6 / 6 |
#4 Express Train
Jockey: Mike Smith Trainer: J Shirreffs#5 Hall Of Fame
Jockey: Kazushi Kimura Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 117/25 | - | 4 / 7 |
02/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 737/100 | - | 3 / 6 |
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 16/5 | - | 2 / 5 |
15/02/25 | Fair Grounds | Stakes, Grade 3 - F | - | - | FT | 17/10 | - | 1 / 8 by 0.1 L |
#6 Tarantino
Jockey: Edwin Maldonado Trainer: P EurtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 137/10 | - | 4 / 7 |
19/04/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 65/2 | - | 7 / 8 |
22/03/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 39/10 | - | 2 / 6 |
25/01/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 18/5 | - | 3 / 7 |
#7 Judge Miller
Jockey: Antonio Fresu Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Churchill Downs | Stakes - F | - | - | FT | 641/100 | - | 6 / 8 |
05/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 0.5 L |
28/05/24 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 29/10 | - | 3 / 7 |
20/04/24 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 3/10 | - | 2 / 4 |