AL AMEEQ is a two-time winner at this track and given his current winning run, he has every chance of going in again. Mr Mac Quhae, Bird King and Swift Tap could run well too.
#1 Off The Meds
Jockey: Jose Batista Trainer: Victor CarrascoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Claiming - F | - | - | FT | 79/10 | - | 4 / 5 |
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 49/5 | - | 2 / 9 |
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 16/5 | - | 4 / 7 |
18/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 15/2 | - | 4 / 8 |
#2 Book Marker
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Delaware Park | Claiming - F | - | - | FT | 301/5 | - | 5 / 8 |
26/04/25 | Penn National | Claiming - F | - | - | FT | 174/5 | - | 10 / 10 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 289/10 | - | 6 / 7 |
07/02/25 | Penn National | Claiming - F | - | - | G | 187/10 | - | 6 / 7 |
#3 Al Ameeq
Jockey: Martin Chuan Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Delaware Park | Claiming - F | - | - | FT | 1/10 | - | 1 / 6 by 2.75 L |
24/05/25 | Delaware Park | Claiming - F | - | - | FT | 1/20 | - | 1 / 7 by 5.25 L |
21/04/25 | Parx | Claiming - F | - | - | FT | 9/10 | - | 2 / 9 |
28/02/25 | Aqueduct | Claiming - F | - | - | FT | 63/10 | - | 7 / 7 |
#4 Bird King
Jockey: Jose Vargas Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 13/10 | - | 5 / 9 |
21/05/25 | Delaware Park | Claiming - F | - | - | FT | 6/5 | - | 2 / 8 |
03/05/25 | Charles Town | Optional Claiming - F | - | - | MY | 149/10 | - | 2 / 6 |
06/12/24 | Turfway Park | Claiming - F | - | - | FT | 136/25 | - | 7 / 11 |
#5 Zipper Zapper
Jockey: Gabriel Maldonado Trainer: Jose RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Delaware Park | Claiming - F | - | - | FT | 59/10 | - | 3 / 5 |
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 49/2 | - | 6 / 9 |
03/11/24 | Charles Town | Claiming - F | - | - | FT | 57/5 | - | 6 / 7 |
11/10/24 | Delaware Park | Claiming - F | - | - | FT | 43/10 | - | 4 / 5 |
#6 Lookin For Justice
Jockey: Ubardo Casique Trainer: Jose RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 121/5 | - | 7 / 9 |
21/05/25 | Delaware Park | Claiming - F | - | - | FT | 101/5 | - | 7 / 8 |
15/08/24 | Delaware Park | Claiming - F | - | - | FT | 7/1 | - | 2 / 5 |
11/07/24 | Delaware Park | Claiming - F | - | - | WF | 281/10 | - | 3 / 9 |
#7 Funkenstein
Jockey: Jorge Sanchez Gonzalez Trainer: Arthur AgostiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Claiming - F | - | - | FT | 107/10 | - | 3 / 5 |
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 169/10 | - | 4 / 9 |
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 48/5 | - | 5 / 8 |
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 21/1 | - | 2 / 9 |
#8 Mr Mac Quhae
Jockey: Sara Hess Trainer: Renaldo RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 61/10 | - | 6 / 7 |
22/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 22/5 | - | 6 / 7 |
25/09/24 | Delaware Park | Optional Claiming - F | - | - | FT | 4/5 | - | 3 / 5 |
14/09/24 | Delaware Park | Starter Allowance - F | - | - | FT | 73/10 | - | 3 / 8 |
#9 Durkin's Call
Jockey: Raul Mena Trainer: Jr Mario Serey,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Delaware Park | Claiming - F | - | - | FT | 89/10 | - | 2 / 9 |
21/05/25 | Delaware Park | Claiming - F | - | - | FT | 183/10 | - | 4 / 8 |
02/03/25 | Laurel Park | Claiming - F | - | - | FT | 147/5 | - | 8 / 8 |
08/02/25 | Charles Town | Claiming - F | - | - | FT | 369/10 | - | 3 / 8 |