STANDPOINT is strongly fancied to come out on top. He likes to stalk the early speed. Moral Distortion, Storm Force and Night Time Nap must be on the shortlist.
#1 Night Time Nap
Jockey: Kevin Gomez Trainer: Brittany RussellNo previous races to display |
#2 Moral Distortion
Jockey: Carlos Lopez Trainer: Annette EubanksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 53/10 | - | 9 / 10 |
17/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 339/5 | - | 11 / 12 |
30/11/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 139/10 | - | 8 / 10 |
#3 Leigh's Last Hero
Jockey: Raul Mena Trainer: Michelle Castillo#4 Electioneering
Jockey: Julio Hernandez Trainer: Richard HendriksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 167/5 | - | 11 / 11 |
#5 Blue Sky's Syl
Jockey: Sara Hess Trainer: Jr Peter Wasiluk,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Maiden, Claiming - F | - | - | S | 29/5 | - | 6 / 10 |
11/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 63/10 | - | 6 / 7 |
02/05/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 67/5 | - | 4 / 10 |
11/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 196/5 | - | 3 / 10 |
#6 Frame Up
Jockey: Jose Mauricio Trainer: Jane MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 17/2 | - | 4 / 7 |
22/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | SY | 59/5 | - | 5 / 7 |
12/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 211/10 | - | 6 / 10 |
23/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | MY | 367/4 | - | 10 / 12 |
#7 Dad Joke
Jockey: Sara Fabbro Del Trainer: Damon DilodovicoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 5/2 | - | 6 / 7 |
08/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 109/5 | - | 6 / 11 |
25/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 77/1 | - | 7 / 11 |
30/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 107/10 | - | 4 / 7 |
#8 Oxford Union
Jockey: Jean Briceno Trainer: Valora TestermanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/11/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 29/5 | - | 4 / 10 |
17/10/24 | Delaware Park | Maiden, Claiming - F | - | - | F | 39/10 | - | 2 / 9 |
03/10/24 | Delaware Park | Maiden, Claiming - F | - | - | G | 37/10 | - | 2 / 8 |
20/09/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 41/5 | - | 7 / 12 |
#9 Storm Force
Jockey: Alexander Crispin Trainer: Kelly RubleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 24/5 | - | 5 / 10 |
07/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 68/5 | - | 3 / 12 |
18/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 141/10 | - | 6 / 9 |
12/03/25 | Fair Grounds | Maiden, Claiming - F | - | - | F | 1069/10 | - | 6 / 10 |
#10 Standpoint
Jockey: Samuel Marin Trainer: Gregory Sacco#11 By The Riverside
Jockey: Yan Rodriguez Trainer: Edward GrahamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/24 | Middleburg | Special Weight, Maiden - H | - | - | F | - | - | F / 6 |
13/05/23 | Percy Warner | Special Weight, Maiden - H | - | - | G | - | - | O / 7 |
08/04/23 | Old Dominion Hounds | Special Weight, Maiden - H | - | - | F | - | - | P / 9 |
#12 Choppa
Jockey: Alexander Crispin Trainer: II James Lawrence,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/11/23 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 137/4 | - | 7 / 12 |
16/10/23 | Finger Lakes | Special Weight, Maiden - F | - | - | SY | 20/1 | - | 8 / 9 |