Firm preference is for SPANISH DELIGHT. She can take advantage of the likely hectic pace up front and is proven at the trip, while Speak Your Mind and Luckbealadytonight can give the selection something to think about.
#1 Bucks Some
Jockey: Madeline Rowland Trainer: Daniel Velazquez#2 Spanish Delight
Jockey: Paul Obregon Luna Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Claiming - F | - | - | FT | 7/2 | - | 5 / 7 |
31/05/25 | Laurel Park | Optional Claiming - F | - | - | G | 13/2 | - | 5 / 6 |
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 6/1 | - | 2 / 8 |
12/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 5/1 | - | 6 / 10 |
#3 Speak Your Mind
Jockey: Jorge Sanchez Gonzalez Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Delaware Park | Claiming - F | - | - | FT | 11/5 | - | 3 / 3 |
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 51/10 | - | 4 / 8 |
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 42/5 | - | 4 / 7 |
09/03/25 | Laurel Park | Claiming - F | - | - | FT | 39/10 | - | 3 / 4 |
#4 Illusion Of Hope
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 137/10 | - | 5 / 6 |
30/11/24 | Penn National | Claiming - F | - | - | FT | 13/5 | - | 7 / 8 |
24/10/24 | Penn National | Claiming - F | - | - | FT | 57/10 | - | 2 / 7 |
13/09/24 | Delaware Park | Claiming - F | - | - | FT | 18/1 | - | 4 / 7 |
#5 Luckbealadytonight
Jockey: Jaime Rodriguez Trainer: Elliot SullivanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Penn National | Claiming - F | - | - | G | 6/1 | - | 6 / 6 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 5/1 | - | 1 / 10 by 3 L |
20/03/25 | Penn National | Claiming - F | - | - | FT | 226/5 | - | 6 / 8 |
05/12/24 | Charles Town | Optional Claiming - F | - | - | WF | 164/5 | - | 6 / 7 |
#6 Thea's Theme
Jockey: Joshua Ortiz Trainer: Jose RamirezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 198/5 | - | 5 / 6 |
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 99/10 | - | 2 / 6 |
21/11/24 | Penn National | Claiming - F | - | - | FT | 87/5 | - | 10 / 10 |
31/10/24 | Penn National | Claiming - F | - | - | FT | 281/10 | - | 3 / 8 |