CYBERTIME likes to stalk the early speed and has a good record of rewarding his backers. Play Harder and Heard On Thestreet are more names to consider.
#1 Brother Conway
Jockey: J G Torrealba Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 8 by 0.25 L |
06/06/25 | Laurel Park | Optional Claiming - F | - | - | FT | 5/1 | - | 2 / 7 |
26/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 89/5 | - | 7 / 8 |
15/06/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 2 / 7 |
#2 Magic Mule
Jockey: Kevin Gomez Trainer: Kerry HohlbeinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 343/10 | - | 5 / 6 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 21/1 | - | 6 / 8 |
15/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 259/5 | - | 2 / 9 |
15/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 291/5 | - | 3 / 10 |
#3 Play Harder
Jockey: Yan Rodriguez Trainer: Annette EubanksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 2/5 | - | 2 / 4 |
26/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 39/5 | - | 2 / 8 |
28/07/24 | Laurel Park | Stakes - F | - | - | FT | 3/2 | - | 4 / 5 |
29/06/24 | Laurel Park | Stakes - F | - | - | FT | 13/2 | - | 1 / 8 by 8.75 L |
#4 Excitable Boy
Jockey: Julio Hernandez Trainer: McLean RobertsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 2 / 5 |
30/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 87/10 | - | 5 / 6 |
26/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 115/2 | - | 9 / 9 |
16/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 341/5 | - | 9 / 12 |
#5 Cybertime
Jockey: Jaime Rodriguez Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Delaware Park | Allowance - F | - | - | FT | 3/2 | - | 1 / 6 by 0.75 L |
15/05/25 | Pimlico | Optional Claiming - F | - | - | G | 1/1 | - | 1 / 6 by 3.75 L |
25/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 5 by 5 L |
04/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 9/5 | - | 1 / 5 by 5.75 L |
#6 Heard On Thestreet
Jockey: Martin Chuan Trainer: Emanuel GeralisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 2 / 7 |
30/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 26/5 | - | 2 / 6 |
25/04/25 | Laurel Park | Allowance - F | - | - | FT | 43/10 | - | 1 / 6 by 1 L |
06/04/25 | Laurel Park | Allowance - F | - | - | FT | 29/10 | - | 1 / 6 by 6.25 L |