STORMY IRISH LASS is bidding for her second course success and a good pace up front will help her. Take Wings is one to take seriously.
#1 Harmonizing
Jockey: Yan Rodriguez Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Claiming - F | - | - | MY | 61/10 | - | 3 / 7 |
13/06/25 | Delaware Park | Claiming - F | - | - | FT | 19/10 | - | 4 / 6 |
25/04/25 | Penn National | Claiming - F | - | - | FT | 47/10 | - | 5 / 8 |
23/03/25 | Laurel Park | Claiming - F | - | - | FT | 193/10 | - | 5 / 8 |
#2 Stormin Heist
Jockey: Julio Hernandez Trainer: Daniel SiculietanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Claiming - F | - | - | MY | 39/10 | - | 2 / 7 |
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 29/5 | - | 1 / 6 by 6.25 L |
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 136/5 | - | 9 / 9 |
14/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 2/5 | - | 1 / 7 by 3.25 L |
#3 Miss Neo
Jockey: Jose Batista Trainer: E Hernandez#4 Step Lightly
Jockey: Paul Obregon Luna Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Claiming - F | - | - | MY | 13/2 | - | 7 / 7 |
12/06/25 | Delaware Park | Claiming - F | - | - | FT | 19/10 | - | 1 / 6 by 1.75 L |
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 31/10 | - | 4 / 7 |
17/05/25 | Delaware Park | Claiming - F | - | - | FT | 13/10 | - | 2 / 6 |
#5 Stormy Irish Lass
Jockey: Sara Fabbro Del Trainer: Annette EubanksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Delaware Park | Claiming - F | - | - | FT | 3/1 | - | 1 / 6 by 0.5 L |
14/06/25 | Laurel Park | Claiming - F | - | - | FT | 43/10 | - | 4 / 6 |
25/05/25 | Laurel Park | Claiming - F | - | - | FT | 109/10 | - | 5 / 8 |
18/10/24 | Laurel Park | Claiming - F | - | - | FT | 71/10 | - | 3 / 9 |
#6 Take Wings
Jockey: Angel Cruz Trainer: Kevin JoyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Charles Town | Claiming - F | - | - | SY | 67/10 | - | 6 / 6 |
17/05/25 | Charles Town | Claiming - F | - | - | FT | 14/5 | - | 1 / 6 by 4.25 L |
01/05/25 | Charles Town | Allowance - F | - | - | FT | 22/1 | - | 5 / 7 |
11/04/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 11/10 | - | 1 / 7 by 1.5 L |