THUNDER IN PARIS looks set for a big run. Nanisca and Antonacci Girl can give the selection something to think about.
#1 Step Lightly
Jockey: Paul Luna Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Delaware Park | Claiming - F | - | - | FT | 53/10 | - | 4 / 4 |
02/07/25 | Delaware Park | Claiming - F | - | - | MY | 13/2 | - | 7 / 7 |
12/06/25 | Delaware Park | Claiming - F | - | - | FT | 19/10 | - | 1 / 6 by 1.75 L |
28/05/25 | Delaware Park | Claiming - F | - | - | SY | 31/10 | - | 4 / 7 |
#2 Nanisca
Jockey: Alexander Crispin Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 13/1 | - | 1 / 7 by 1.5 L |
29/05/25 | Delaware Park | Maiden, Claiming - F | - | - | MY | 49/2 | - | 1 / 7 by 1 L |
#3 Antonacci Girl
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Mountaineer Park | Allowance - F | - | - | FT | 2/1 | - | 4 / 7 |
13/06/25 | Laurel Park | Claiming - F | - | - | FT | 53/10 | - | 3 / 7 |
15/05/25 | Pimlico | Claiming - F | - | - | MY | 1/1 | - | 2 / 4 |
02/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 9/5 | - | 1 / 6 by 1.75 L |
#4 Greyhound Station
Jockey: Jaime Rodriguez Trainer: Scott Lake#5 Vieux Carre
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 54/5 | - | 6 / 6 |
04/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 51/10 | - | 1 / 6 by 0.5 L |
19/04/25 | Laurel Park | Claiming - F | - | - | FT | 47/5 | - | 5 / 9 |
08/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 83/10 | - | 1 / 7 by 1.5 L |
#6 Thunder In Paris
Jockey: Julio Hernandez Trainer: Phillip CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Laurel Park | Claiming - F | - | - | FT | 8/5 | - | 2 / 7 |
25/05/25 | Laurel Park | Claiming - F | - | - | FT | 32/5 | - | 1 / 8 by 6.25 L |
11/05/25 | Pimlico | Claiming - F | - | - | FT | 15/1 | - | 3 / 7 |
26/04/25 | Laurel Park | Claiming - F | - | - | SY | 19/5 | - | 2 / 8 |