LOOKIN AT ROSES is fancied for this. He looks best placed to take advantage if the front-runners go too fast and has won once at this venue previously.
#1 Tubtimsiam
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Penn National | Claiming - F | - | - | FT | 23/5 | - | 3 / 5 |
05/06/25 | Penn National | Claiming - F | - | - | FT | 21/5 | - | 4 / 5 |
17/05/25 | Penn National | Claiming - F | - | - | FT | 69/10 | - | 3 / 5 |
02/05/25 | Penn National | Optional Claiming - F | - | - | FT | 45/2 | - | 5 / 6 |
#2 Gran Andrews
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Charles Town | Optional Claiming - F | - | - | FT | 7/10 | - | 3 / 7 |
14/06/25 | Charles Town | Optional Claiming - F | - | - | SY | 2/5 | - | 1 / 7 by 2.5 L |
03/05/25 | Charles Town | Optional Claiming - F | - | - | MY | 2/5 | - | 1 / 6 by 0.5 L |
05/04/25 | Charles Town | Optional Claiming - F | - | - | G | 2/5 | - | 3 / 6 |
#3 Lookin At Roses
Jockey: Julio Hernandez Trainer: Guadalupe PreciadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 12/5 | - | 1 / 6 by 2 L |
24/05/25 | Delaware Park | Optional Claiming - F | - | - | FT | 51/10 | - | 2 / 6 |
03/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/10 | - | 2 / 8 |
10/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 7 by 2.75 L |
#4 Ascendance
Jockey: Jose Mauricio Trainer: Jesus Rodriguez#5 Candy For Carmel
Jockey: Kevin Gomez Trainer: Renaldo RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Delaware Park | Claiming - F | - | - | FT | 13/5 | - | 2 / 9 |
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 68/5 | - | 3 / 6 |
31/05/25 | Delaware Park | Optional Claiming - F | - | - | G | 71/10 | - | 4 / 7 |
03/05/25 | Oaklawn Park | Claiming - F | - | - | G | 64/5 | - | 6 / 12 |
#6 Walk Away Joe
Jockey: Jaime Rodriguez Trainer: Jamie Ness#7 Style Me Royal
Jockey: Jose Vargas Trainer: Edward MaherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 4/5 | - | 1 / 5 by 4.5 L |
18/06/25 | Delaware Park | Claiming - F | - | - | FT | 43/10 | - | 5 / 6 |
03/05/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 83/10 | - | 5 / 8 |
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 31/10 | - | 7 / 7 |
#8 Morning Thoughts
Jockey: Martin Chuan Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Charles Town | Optional Claiming - F | - | - | MY | 61/10 | - | 3 / 7 |
04/07/25 | Charles Town | Optional Claiming - F | - | - | FT | 99/10 | - | 2 / 7 |
06/06/25 | Laurel Park | Claiming - F | - | - | FT | 2/1 | - | 1 / 7 by 1 L |
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 24/5 | - | 5 / 6 |