MIA TOSCA can bounce back from a below-par effort when last seen and the abundance of pace up front enhances her claims. Atlas Strong and Lady Outofthe Blue also merit consideration.
#1 Don't Tell Kelly
Jockey: Kevin Gomez Trainer: Kenneth CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 48/5 | - | 5 / 10 |
24/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 131/10 | - | 5 / 10 |
13/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 637/10 | - | 7 / 9 |
21/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 89/10 | - | 6 / 6 |
#2 Lady Outofthe Blue
Jockey: Angel Cruz Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Stakes - F | - | - | Y | 14/5 | - | 6 / 8 |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | F | 1373/100 | - | 5 / 11 |
19/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 27/5 | - | 3 / 12 |
30/08/24 | Penn National | Stakes - F | - | - | Y | 5/2 | - | 1 / 8 by 0.75 L |
#3 Racey Ruby
Jockey: Yan Rodriguez Trainer: Jr Michael Catalano,#4 Stern Chaser
Jockey: Julio Hernandez Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Stakes - F | - | - | Y | 73/10 | - | 7 / 8 |
13/02/25 | Gulfstream Park | Claiming - F | - | - | F | 67/10 | - | 6 / 8 |
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 253/10 | - | 7 / 9 |
14/09/24 | Delaware Park | Starter Allowance - F | - | - | F | 79/10 | - | 7 / 10 |
#5 Princess Javoncia
Jockey: J G Torrealba Trainer: Elizabeth MerrymanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Stakes - F | - | - | Y | 13/5 | - | 3 / 8 |
06/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 22/5 | - | 5 / 7 |
09/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 2 / 12 |
09/10/24 | Delaware Park | Optional Claiming - F | - | - | F | 14/5 | - | 2 / 9 |
#6 Mia Tosca
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 3 / 6 |
02/06/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 177/10 | - | 3 / 9 |
28/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 4 / 7 |
26/08/24 | Parx | Stakes - F | - | - | FT | 57/10 | - | 2 / 6 |
#7 Memphis Showboat
Jockey: Martin Chuan Trainer: William DowningDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Delaware Park | Allowance - F | - | - | G | 221/5 | - | 8 / 10 |
16/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 49/10 | - | 4 / 8 |
21/03/25 | Tampa Bay Downs | Claiming - F | - | - | G | 59/10 | - | 8 / 10 |
11/10/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 217/10 | - | 3 / 10 |
#8 Atlas Strong
Jockey: Carol Cedeno Trainer: Tim WoolleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/07/25 | Delaware Park | Allowance - F | - | - | G | 7/10 | - | 1 / 4 by 5.75 L |
27/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 9/1 | - | 4 / 10 |
21/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 359/10 | - | 8 / 8 |
30/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 237/10 | - | 4 / 10 |
#9 Golden Charm
Jockey: Yomar Ortiz Trainer: Linda AlbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 56/5 | - | 2 / 7 |
14/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 171/10 | - | 6 / 7 |
28/09/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 31/10 | - | 6 / 6 |
31/08/24 | Colonial Downs | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 4 / 7 |