BROWN LIQUOR MAN is a strong pick. He has got a win to his name and could see the likely strong pace tee things up nicely for him, while Caller is an interesting candidate.
#1 Dbook
Jockey: Jaime Torres Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Churchill Downs | Claiming - F | - | - | F | 3491/100 | - | 9 / 12 |
28/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | WF | 67/10 | - | 6 / 6 |
10/04/25 | Keeneland | Starter Allowance - F | - | - | G | 273/5 | - | 1 / 10 by 0.5 L |
27/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 271/25 | - | 5 / 11 |
#2 Double Neat
Jockey: Adam Beschizza Trainer: Thomas VanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Churchill Downs | Claiming - F | - | - | F | 149/20 | - | 8 / 12 |
12/06/25 | Churchill Downs | Starter Allowance - F | - | - | F | 972/25 | - | 3 / 11 |
30/03/25 | Turfway Park | Claiming - F | - | - | FT | 2479/100 | - | 4 / 10 |
28/02/25 | Turfway Park | Claiming - F | - | - | FT | 346/25 | - | 5 / 9 |
#3 Two Beers By Ten
Jockey: Tyler Gaffalione Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Churchill Downs | Starter Allowance - F | - | - | F | 1003/100 | - | 7 / 11 |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 11/5 | - | 4 / 5 |
30/03/25 | Turfway Park | Claiming - F | - | - | FT | 69/20 | - | 2 / 10 |
26/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 63/10 | - | 1 / 7 by 2 L |
#4 King Curlin
Jockey: Christopher Emigh Trainer: Brittany VandenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Churchill Downs | Claiming - F | - | - | F | 1479/100 | - | 3 / 12 |
19/05/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | G | 361/10 | - | 9 / 9 |
17/04/25 | Keeneland | Allowance - F | - | - | F | 597/20 | - | 8 / 11 |
29/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 767/50 | - | 7 / 11 |
#5 D Day Reunion
Jockey: Rodney Prescott Trainer: Shannon McGovernDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Hawthorne | Claiming - F | - | - | SY | 16/5 | - | 2 / 6 |
25/06/25 | Churchill Downs | Claiming - F | - | - | F | 2069/50 | - | 12 / 12 |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 63/10 | - | 1 / 5 by 0.5 L |
03/05/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 207/10 | - | 8 / 13 |
#6 Truly Legit
Jockey: Luan Machado Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Churchill Downs | Claiming - F | - | - | F | 1041/25 | - | 7 / 12 |
03/05/25 | Thistledown | Allowance - F | - | - | SY | 29/10 | - | 5 / 5 |
22/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 3/2 | - | 1 / 6 by 1.75 L |
26/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 249/10 | - | 3 / 6 |
#7 Brown Liquor Man
Jockey: Brian Jr Hernandez Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Ellis Park | Allowance - F | - | - | F | 933/100 | - | 6 / 10 |
01/06/25 | Churchill Downs | Allowance - F | - | - | F | 311/20 | - | 6 / 12 |
19/09/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 3/2 | - | 8 / 9 |
01/08/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 9/5 | - | 2 / 4 |
#8 Caller
Jockey: Amanda Poston Trainer: Eoin HartyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 2/1 | - | 1 / 12 by 1.5 L |
26/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 9/5 | - | 2 / 8 |
06/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 1/2 | - | 1 / 8 by 4.75 L |
20/12/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 81/10 | - | 2 / 6 |
#9 Raising Kane
Jockey: Corey Lanerie Trainer: J DesormeauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 29/10 | - | 1 / 5 by 2.25 L |
15/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 221/50 | - | 1 / 7 by 0.75 L |
01/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 176/25 | - | 8 / 8 |
10/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 673/50 | - | 5 / 11 |
#10 Baltimore Heart
Jockey: Florent Geroux Trainer: Brian WilliamsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Ellis Park | Claiming - F | - | - | F | 443/50 | - | 1 / 10 by 1.25 L |
27/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 7/2 | - | 8 / 12 |
18/03/25 | Fair Grounds | Starter Allowance - F | - | - | F | 10/1 | - | 10 / 10 |
01/02/25 | Fair Grounds | Allowance - F | - | - | F | 164/5 | - | 7 / 7 |
#11 Itsinmyblood
Jockey: Edgar Morales Trainer: Andrew MckeeverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Churchill Downs | Claiming - F | - | - | F | 1937/50 | - | 5 / 12 |
07/06/25 | Belterra Park | Allowance - F | - | - | SY | 7/10 | - | 1 / 5 by 8.25 L |
10/05/25 | Churchill Downs | Allowance - F | - | - | FT | 348/25 | - | 6 / 6 |
10/04/25 | Keeneland | Starter Allowance - F | - | - | G | 341/20 | - | 6 / 10 |