Firm preference is for SING SING. He should be able to confirm placings with The Hidden Chamber and Trew Violence and the abundance of pace up front enhances his claims.
#1 Moon Sniper
Jockey: Chris Landeros Trainer: Darrin Miller#2 Stonehenge
Jockey: Brian Jr Hernandez Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 2076/25 | - | 11 / 12 |
27/03/25 | Sunland Park | Special Weight, Maiden - F | - | - | FT | 43/5 | - | 1 / 6 by 2 L |
#3 Stiglets
Jockey: Jaime Torres Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Ellis Park | Allowance - F | - | - | FT | 264/25 | - | 8 / 11 |
01/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 231/20 | - | 3 / 10 |
19/04/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 93/5 | - | 1 / 10 by 0.25 L |
17/01/25 | Oaklawn Park | Maiden, Optional Claiming - F | - | - | FT | 44/5 | - | 8 / 11 |
#4 Nudge
Jockey: Tyler Gaffalione Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 6 by 1.5 L |
30/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 4/5 | - | 6 / 7 |
29/08/24 | Saratoga | Stakes, Grade 3 - F | - | - | F | 169/10 | - | 4 / 6 |
20/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 11/2 | - | 3 / 9 |
#5 Joejoe Go
Jockey: Gabriel Saez Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Churchill Downs | Claiming - F | - | - | FT | 237/100 | - | 4 / 8 |
04/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 673/25 | - | 7 / 10 |
14/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 14/5 | - | 7 / 9 |
17/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 4 / 6 |
#6 Trew Violence
Jockey: Luan Machado Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 589/20 | - | 7 / 9 |
30/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 39/10 | - | 4 / 6 |
30/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 3279/50 | - | 5 / 9 |
03/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 2/1 | - | 5 / 6 |
#7 Oh Please
Jockey: Evin Roman Trainer: Michelle ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 23/5 | - | 1 / 8 by 0.75 L |
15/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 21/1 | - | 3 / 12 |
26/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 9/2 | - | 6 / 9 |
07/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | G | 82/5 | - | 2 / 11 |
#8 Innately Good
Jockey: Nik Juarez Trainer: Nik GoodwinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Canterbury Park | Stakes - F | - | - | F | 37/2 | - | 3 / 8 |
15/06/25 | Canterbury Park | Allowance - F | - | - | Y | 7/1 | - | 3 / 6 |
25/05/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | FT | 161/10 | - | 6 / 8 |
27/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 117/5 | - | 6 / 8 |
#9 Show Of Force
Jockey: Edgar Morales Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 723/25 | - | 5 / 7 |
01/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 2923/50 | - | 7 / 10 |
06/10/24 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 55/2 | - | 5 / 7 |
09/09/24 | Del Mar | Stakes, Grade 3 - F | - | - | F | 12/1 | - | 5 / 13 |
#10 Wow That's Hot
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 81/10 | - | 4 / 8 |
07/06/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 18/5 | - | 4 / 9 |
04/05/25 | Lone Star Park | Allowance - F | - | - | FT | 26/5 | - | 4 / 4 |
06/04/25 | Sunland Park | Stakes - F | - | - | FT | 49/5 | - | 2 / 5 |
#11 Sing Sing
Jockey: Florent Geroux Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 467/50 | - | 2 / 9 |
07/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 539/100 | - | 7 / 11 |
12/04/25 | Keeneland | Allowance - F | - | - | G | 791/100 | - | 4 / 12 |
07/07/24 | Ellis Park | Special Weight, Maiden - F | - | - | F | 421/100 | - | 1 / 12 by 0.5 L |
#12 My Own
Jockey: Corey Lanerie Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Ellis Park | Allowance - F | - | - | FT | 331/4 | - | 11 / 11 |
07/12/24 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 141/50 | - | 1 / 9 by 1 L |
29/07/24 | Ellis Park | Special Weight, Maiden - F | - | - | MY | 3603/100 | - | 6 / 12 |
#13 The Hidden Chamber
Jockey: Adam Beschizza Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 2123/50 | - | 4 / 9 |
13/06/25 | Churchill Downs | Allowance - F | - | - | FT | 3489/100 | - | 5 / 8 |
26/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 67/10 | - | 1 / 9 by 0.1 L |
22/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 5043/100 | - | 4 / 11 |