BANKER BLAYNEY is bidding to land a third win over this C&D and given his current winning run, he has every chance of going in again. Hay Hay Harry certainly isn't out of it.
#1 Starship Tango
Jockey: Sofia Vives Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/07/25 | Finger Lakes | Optional Claiming - F | - | - | MY | 16/1 | - | 7 / 8 |
18/06/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 39/20 | - | 4 / 5 |
03/06/25 | Finger Lakes | Allowance - F | - | - | FT | 9/10 | - | 1 / 5 by 1 L |
12/05/25 | Finger Lakes | Claiming - F | - | - | FT | 53/20 | - | 1 / 6 by 0.5 L |
#2 Concorde Spirit
Jockey: Christopher Elliott Trainer: Edward DelauroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 113/4 | - | 6 / 12 |
18/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 129/10 | - | 7 / 8 |
08/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 151/10 | - | 6 / 6 |
12/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 27/2 | - | 6 / 6 |
#3 Hay Hay Harry
Jockey: Andre Worrie Trainer: Timothy MurphyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Finger Lakes | Allowance - F | - | - | FT | 68/5 | - | 1 / 5 by 0.75 L |
11/06/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 117/10 | - | 3 / 5 |
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 38/5 | - | 3 / 6 |
19/05/25 | Finger Lakes | Allowance - F | - | - | FT | 131/10 | - | 1 / 5 by 2.25 L |
#4 Father Walsh
Jockey: Rafael Jr Rohena Trainer: Michael SabineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Finger Lakes | Optional Claiming - F | - | - | G | 12/1 | - | 1 / 8 by 0.25 L |
09/06/25 | Finger Lakes | Claiming - F | - | - | FT | 201/10 | - | 1 / 9 by 0.5 L |
26/05/25 | Finger Lakes | Claiming - F | - | - | FT | 23/5 | - | 4 / 6 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 2/5 | - | 4 / 7 |
#5 Saratoga Banker
Jockey: Keiber Coa Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Finger Lakes | Allowance, Optional Claiming - F | - | - | FT | 71/20 | - | 2 / 5 |
12/05/25 | Finger Lakes | Claiming - F | - | - | FT | 13/20 | - | 2 / 8 |
29/04/25 | Finger Lakes | Claiming - F | - | - | FT | 11/10 | - | 2 / 7 |
23/10/24 | Finger Lakes | Claiming - F | - | - | FT | 19/5 | - | 6 / 8 |
#6 Banker Blayney
Jockey: Luis Perez Trainer: Jonathan BuckleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Finger Lakes | Allowance - F | - | - | G | 19/20 | - | 1 / 8 by 7.5 L |
16/06/25 | Finger Lakes | Allowance - F | - | - | FT | 1/10 | - | 1 / 4 by 1.75 L |
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 19/10 | - | 1 / 8 by 6.75 L |
12/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 1 / 7 by 5.75 L |