ROYAL POPPY is a confident pick. She is chasing a third win over this C&D. St. Olaf Rose and Sea Art should also be taken seriously.
#1 Sea Art
Jockey: Jose Morelos Trainer: Victor BarbozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 109/10 | - | 6 / 6 |
15/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 6 / 9 |
14/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 22/5 | - | 4 / 10 |
29/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 11/1 | - | 2 / 6 |
#2 St. Olaf Rose
Jockey: Leonel Reyes Trainer: Frank RegalbutoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 149/10 | - | 1 / 7 by 1 L |
31/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 51/10 | - | 3 / 8 |
03/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 31/5 | - | 5 / 7 |
06/04/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 22/5 | - | 1 / 6 by 2 L |
#3 Singing Sandra
Jockey: Heriberto Figueroa Trainer: Carlos PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 31/5 | - | 4 / 8 |
07/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 68/5 | - | 2 / 8 |
08/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 39/10 | - | 1 / 6 by 5.5 L |
29/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 26/5 | - | 4 / 6 |
#4 R Firebird
Jockey: Marcos Meneses Trainer: Steve BudhooDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 39/10 | - | 2 / 5 |
06/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 93/10 | - | 1 / 6 by 2.25 L |
22/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 61/5 | - | 4 / 7 |
02/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 99/5 | - | 5 / 8 |
#5 Puckered
Jockey: Elijah Greenidge Trainer: Herold SimmsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 107/10 | - | 3 / 7 |
31/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 69/5 | - | 1 / 8 by 3 L |
09/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 59/2 | - | 5 / 6 |
26/04/25 | Gulfstream Park | Stakes - F | - | - | F | 369/5 | - | 9 / 9 |
#6 Lita
Jockey: Edwin Gonzalez Trainer: Steve KlesarisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 33/10 | - | 1 / 8 by 2.75 L |
03/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 4/1 | - | 2 / 8 |
05/04/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 159/10 | - | 4 / 6 |
02/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 21/5 | - | 2 / 6 |
#7 Smart Jenny
Jockey: Miguel Vasquez Trainer: Clifton ChristieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/5 | - | 1 / 5 by 0.25 L |
03/05/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 9/2 | - | 4 / 7 |
18/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 21/10 | - | 1 / 6 by 8.5 L |
28/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 51/10 | - | 4 / 7 |
#8 Royal Poppy
Jockey: Emisael Jaramillo Trainer: Victor BarbozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 9/5 | - | 1 / 6 by 1.75 L |
03/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 7 / 8 |
22/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 137/10 | - | 7 / 8 |
21/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 21/5 | - | 1 / 9 by 0.25 L |