TERMINALLY HANDSOM has an obvious shout. V Max and Knight's Move could also have a say.
#1 Knight's Move
Jockey: Santo Sanjur Trainer: Anna NavarreteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | SY | 109/10 | - | 4 / 9 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 13/5 | - | 3 / 7 |
24/04/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 4 / 8 |
05/03/25 | Turfway Park | Claiming - F | - | - | FT | 499/100 | - | 4 / 7 |
#2 Positive Change
Jockey: Mitchell Murrill Trainer: Julie SebastianDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 257/10 | - | 5 / 7 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 37/2 | - | 4 / 6 |
06/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 33/2 | - | 4 / 7 |
04/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 693/10 | - | 9 / 11 |
#3 Looking Good Lewis
Jockey: Samuel Bermudez Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 159/5 | - | 7 / 7 |
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 81/5 | - | 8 / 9 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 22/5 | - | 4 / 7 |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 573/25 | - | 6 / 7 |
#4 He B Ready
Jockey: Evin Roman Trainer: Michael LauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 79/10 | - | 1 / 7 by 2 L |
21/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 3/1 | - | 3 / 7 |
15/04/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 253/10 | - | 5 / 8 |
08/08/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 16/5 | - | 1 / 9 by 0.25 L |
#5 Terminally Handsom
Jockey: Fernando Cruz La De Trainer: Tianna RichardvilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 29/5 | - | 1 / 6 by 0.25 L |
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 42/5 | - | 3 / 10 |
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 172/5 | - | 6 / 10 |
14/11/24 | Horseshoe Indianapolis | Stakes - F | - | - | SY | 271/10 | - | 6 / 12 |
#6 V Max
Jockey: Alex Achard Trainer: Ethan WestDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 3/2 | - | 1 / 10 by 1.5 L |
30/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 1/5 | - | 5 / 9 |
09/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 4/5 | - | 2 / 10 |
26/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 26/5 | - | 2 / 8 |
#7 Sargent Hulka
Jockey: Luis Contreras Trainer: Jay HoldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 152/5 | - | 6 / 9 |
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | F | 228/5 | - | 9 / 9 |
07/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 171/5 | - | 7 / 7 |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 4591/100 | - | 8 / 9 |