EXTREME ACCESS can prove superior to his rivals. He will be in the wings should the leaders go off too fast. Blind Eye and Fake Celebrity are among the dangers.
#1 Pal
Jockey: Ramon Moya Trainer: Jr James Frangella,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Claiming - F | - | - | G | 154/5 | - | 3 / 11 |
25/05/25 | Monmouth Park | Allowance - F | - | - | FT | 381/10 | - | 7 / 7 |
11/05/25 | Monmouth Park | Claiming - F | - | - | FT | 193/10 | - | 5 / 8 |
13/10/24 | Meadowlands | Claiming - F | - | - | F | 134/5 | - | 7 / 11 |
#2 Quistmer
Jockey: Melissa Iorio Trainer: Teresa PompayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 4/1 | - | 2 / 7 |
17/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 15/2 | - | 6 / 12 |
08/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 121/10 | - | 8 / 12 |
29/11/24 | Tampa Bay Downs | Claiming - F | - | - | F | 234/5 | - | 8 / 10 |
#3 Fake Celebrity
Jockey: Samuel Marin Trainer: Kathleen O'ConnellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Claiming - F | - | - | G | 51/10 | - | 5 / 11 |
03/05/25 | Tampa Bay Downs | Claiming - F | - | - | F | 37/2 | - | 3 / 10 |
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | G | 87/5 | - | 9 / 10 |
26/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 69/10 | - | 8 / 10 |
#4 Taporical
Jockey: Fernando Jara Trainer: Ramon MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Claiming - F | - | - | G | 453/10 | - | 4 / 6 |
31/05/25 | Monmouth Park | Claiming - F | - | - | SY | 59/2 | - | 5 / 5 |
11/05/25 | Monmouth Park | Claiming - F | - | - | FT | 116/5 | - | 7 / 8 |
01/03/25 | Penn National | Claiming - F | - | - | FT | 47/5 | - | 3 / 6 |
#5 Extreme Access
Jockey: Jorge Vargas Jr Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Gulfstream Park | Claiming - F | - | - | F | 21/5 | - | 4 / 7 |
26/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 39/5 | - | 4 / 6 |
26/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 89/10 | - | 4 / 7 |
25/01/24 | Gulfstream Park | Starter Allowance - F | - | - | F | 13/2 | - | 8 / 8 |
#6 Blind Eye
Jockey: Axel Concepcion Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Monmouth Park | Maiden, Claiming - F | - | - | F | 8/5 | - | 1 / 8 by 0.05 L |
18/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 11/10 | - | 2 / 9 |
08/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 16/5 | - | 3 / 6 |
16/02/25 | Laurel Park | Maiden, Claiming - F | - | - | SY | 21/5 | - | 3 / 8 |
#7 Brown Don't Stop
Jockey: Christian Maragh Trainer: Juan Bernardini#8 Lake Chapala
Jockey: Jorge Gonzalez Trainer: Leopoldo OrtegaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Monmouth Park | Claiming - F | - | - | G | 97/10 | - | 6 / 6 |
16/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 12/5 | - | 1 / 9 by 1 L |
28/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 61/2 | - | 3 / 9 |
17/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 37/10 | - | 8 / 10 |
#9 Two Minutes Apart
Jockey: Eliseo Ruiz Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Claiming - F | - | - | G | 76/5 | - | 4 / 11 |
09/02/25 | Tampa Bay Downs | Claiming - F | - | - | F | 84/5 | - | 10 / 12 |
17/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 26/5 | - | 1 / 10 by 0.25 L |
01/06/24 | Monmouth Park | Maiden, Claiming - F | - | - | F | 37/10 | - | 3 / 9 |
#10 Spartacus's Dude
Jockey: Paco Lopez Trainer: Patrick McBurneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Claiming - F | - | - | G | 32/5 | - | 2 / 11 |
26/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 46/5 | - | 8 / 9 |
04/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 29/10 | - | 1 / 10 by 3.5 L |
09/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 27/5 | - | 2 / 10 |
#11 Fabelman
Jockey: Isaac Castillo Trainer: Dan Ward#12 Tiz Marks Spirit
Jockey: Samuel Marin Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Stakes, Claiming - F | - | - | FT | 11/10 | - | 5 / 6 |
11/05/25 | Monmouth Park | Claiming - F | - | - | FT | 76/5 | - | 7 / 7 |
25/04/25 | Penn National | Optional Claiming - F | - | - | FT | 32/1 | - | 3 / 8 |
28/03/25 | Penn National | Optional Claiming - F | - | - | FT | 123/10 | - | 6 / 6 |
#13 Tap The Candy
Jockey: Andy Hernandez Trainer: Michael Aro#14 Bourbon Outlaw
Jockey: Sonny Leon Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Monmouth Park | Claiming - F | - | - | G | 61/10 | - | 4 / 8 |
20/04/25 | Gulfstream Park | Claiming - F | - | - | F | 13/1 | - | 4 / 10 |
26/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 36/5 | - | 3 / 6 |
06/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 11/5 | - | 1 / 7 by 5 L |