QUICK TEMPO has a healthy career strike-rate and is proven at the trip. Sesame Seed Bagel, Boat's A Rockin and Bourbon Boss are also shortlisted.
#1 Bourbon Boss
Jockey: Abner Adorno Trainer: Michael PinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Allowance - F | - | - | G | 6/5 | - | 1 / 11 by 0.25 L |
26/04/25 | Laurel Park | Claiming - F | - | - | G | 13/10 | - | 1 / 12 by 4.75 L |
28/03/25 | Turfway Park | Claiming - F | - | - | FT | 533/100 | - | 8 / 8 |
16/02/25 | Turfway Park | Claiming - F | - | - | FT | 113/25 | - | 5 / 10 |
#2 Big Z Og
Jockey: Sonny Leon Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Monmouth Park | Allowance - F | - | - | F | 37/10 | - | 1 / 8 by 0.1 L |
19/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 99/5 | - | 8 / 10 |
05/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 5/1 | - | 3 / 9 |
07/02/25 | Tampa Bay Downs | Allowance - F | - | - | F | 21/5 | - | 5 / 9 |
#3 Ten Gauge
Jockey: Adam Bowman Trainer: Daniel VelazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | G | 27/5 | - | 1 / 6 by 0.25 L |
09/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 179/10 | - | 6 / 6 |
07/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 2 / 4 |
07/02/25 | Penn National | Allowance, Optional Claiming - F | - | - | MY | 99/10 | - | 2 / 7 |
#4 Outlaw Country
Jockey: Isaac Castillo Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Monmouth Park | Starter Allowance - F | - | - | G | 9/2 | - | 6 / 7 |
27/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 213/10 | - | 5 / 9 |
06/10/24 | Meadowlands | Starter Allowance - F | - | - | F | 53/10 | - | 3 / 6 |
07/09/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 11/2 | - | 5 / 6 |
#5 Bernie's Mitts
Jockey: Luis Rivera Trainer: Carlos CabanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 51/5 | - | 2 / 7 |
15/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 123/5 | - | 7 / 9 |
01/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 14/1 | - | 3 / 7 |
09/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 6 / 6 |
#6 Ruse
Jockey: Fernando Jara Trainer: Timothy HillsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Saratoga | Stakes - F | - | - | F | 34/1 | - | 7 / 9 |
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 429/10 | - | 11 / 11 |
05/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 141/10 | - | 6 / 7 |
31/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 209/10 | - | 3 / 7 |
#7 Sesame Seed Bagel
Jockey: Samuel Marin Trainer: Amelia GreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 13/2 | - | 7 / 10 |
28/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 457/10 | - | 1 / 12 by 0.25 L |
22/02/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 7 / 7 |
12/07/24 | Saratoga | Allowance - F | - | - | F | 139/10 | - | 6 / 7 |
#8 Boat's A Rockin
Jockey: Eliseo Ruiz Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 7 / 9 |
15/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 63/10 | - | 3 / 9 |
25/10/24 | Keeneland | Allowance - F | - | - | F | 126/25 | - | 9 / 10 |
06/10/24 | Meadowlands | Starter Allowance - F | - | - | F | 11/10 | - | 1 / 6 by 2.5 L |
#9 Quick Tempo
Jockey: Paco Lopez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 3.25 L |
28/02/25 | Laurel Park | Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 6 by 0.1 L |
06/02/25 | Penn National | Claiming - F | - | - | MY | 2/5 | - | 1 / 7 by 5.5 L |
18/01/25 | Laurel Park | Optional Claiming - F | - | - | FT | 23/10 | - | 3 / 9 |
#10 River Dog
Jockey: Jorge Vargas Jr Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Monmouth Park | Stakes - F | - | - | SY | 17/10 | - | 3 / 4 |
17/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 6 by 3.75 L |
10/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 7 by 8 L |
10/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/5 | - | 5 / 5 |