GHOSTLYPRINCE is a strong fancy. He could be the main beneficiary if the front runners go too fast, while Sir Maximus and Legal Titan also merit consideration.
#1 Color Me Legendary
Jockey: Alejandro Gomez Trainer: Melinda SandersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Mountaineer Park | Allowance - F | - | - | F | 89/2 | - | 6 / 8 |
02/06/25 | Mountaineer Park | Allowance - F | - | - | G | 140/1 | - | 5 / 9 |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 159/2 | - | 6 / 9 |
30/03/25 | Mahoning Valley | Claiming - F | - | - | SY | 128/5 | - | 7 / 7 |
#2 His Rights
Jockey: Agustin Bracho Trainer: Juan VazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | SY | 131/10 | - | 7 / 8 |
14/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 437/10 | - | 9 / 11 |
24/08/24 | Delaware Park | Optional Claiming - F | - | - | F | 177/5 | - | 5 / 10 |
27/07/24 | Delaware Park | Claiming - F | - | - | F | 9/2 | - | 1 / 8 by 0.5 L |
#3 Financial Whiz
Jockey: Yuri Yaranga Trainer: Claudie GodseyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Allowance - F | - | - | SY | 87/10 | - | 1 / 6 by 2.25 L |
09/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | SY | 17/5 | - | 1 / 8 by 8.25 L |
21/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 107/10 | - | 3 / 7 |
29/04/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | SY | 17/2 | - | 6 / 7 |
#4 Legal Titan
Jockey: Edgar Paucar Trainer: W JenkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belterra Park | Claiming - F | - | - | F | 338/5 | - | 4 / 11 |
07/06/25 | Belterra Park | Allowance, Optional Claiming - F | - | - | SY | 177/10 | - | 5 / 5 |
06/12/24 | Turfway Park | Claiming - F | - | - | FT | 627/20 | - | 12 / 12 |
26/11/24 | Mountaineer Park | Allowance - F | - | - | G | 29/2 | - | 6 / 7 |
#5 Zinfatuation
Jockey: Andrew Ramgeet Trainer: Stephani NorrisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Mountaineer Park | Allowance - F | - | - | F | 76/5 | - | 5 / 8 |
15/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 3859/100 | - | 7 / 7 |
16/10/24 | Mountaineer Park | Allowance - F | - | - | FT | 391/10 | - | 6 / 7 |
11/09/24 | Presque Isle Downs | Claiming - F | - | - | FT | 61/2 | - | 5 / 6 |
#6 Sir Maximus
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Fort Erie | Allowance - F | - | - | FT | 13/10 | - | 3 / 7 |
28/05/25 | Mountaineer Park | Allowance - F | - | - | FT | 4/5 | - | 1 / 5 by 4 L |
29/03/25 | Santa Anita | Claiming - F | - | - | FT | 16/5 | - | 8 / 9 |
08/03/25 | Santa Anita | Claiming - F | - | - | F | 157/5 | - | 4 / 7 |
#7 Undertow
Jockey: Jason Simpson Trainer: Gregory ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Mountaineer Park | Allowance - F | - | - | F | 54/5 | - | 7 / 8 |
31/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 139/10 | - | 9 / 9 |
17/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 79/10 | - | 7 / 9 |
03/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 63/5 | - | 7 / 11 |
#8 Monje Solaia
Jockey: Luis Tapara Trainer: Juan AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 22/1 | - | 3 / 10 |
23/06/25 | Mountaineer Park | Claiming - F | - | - | F | 254/5 | - | 6 / 7 |
26/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 78/5 | - | 1 / 9 by 0.25 L |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 401/10 | - | 3 / 7 |
#9 Ghostlyprince
Jockey: Brandon Whitacre Trainer: Stephen MurdockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Charles Town | Claiming - F | - | - | FT | 7/1 | - | 6 / 9 |
27/02/25 | Charles Town | Claiming - F | - | - | FT | 17/10 | - | 4 / 7 |
20/02/25 | Charles Town | Claiming - F | - | - | FT | 43/10 | - | 6 / 9 |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 1/1 | - | 2 / 9 |
#10 Mr Harry
Jockey: Kevin Gonzalez Trainer: Burton SippDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Mountaineer Park | Allowance - F | - | - | F | 24/5 | - | 2 / 9 |
15/06/25 | Mountaineer Park | Allowance - F | - | - | G | 58/5 | - | 8 / 8 |
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 16/1 | - | 6 / 6 |
07/10/24 | Mountaineer Park | Claiming - F | - | - | SY | 74/5 | - | 6 / 7 |
#11 Soupersilverdollar
Jockey: Charle Oliveros Trainer: S KintzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/01/25 | Tampa Bay Downs | Claiming - F | - | - | F | 583/10 | - | 8 / 10 |
17/10/24 | Mountaineer Park | Allowance - F | - | - | G | 33/10 | - | 1 / 7 by 0.5 L |
09/09/24 | Thistledown | Allowance - F | - | - | FT | 14/1 | - | 4 / 6 |
14/08/24 | Presque Isle Downs | Claiming - F | - | - | FT | 42/5 | - | 5 / 6 |
#12 Juba's Notion
Jockey: Luis Batista Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 193/5 | - | 4 / 8 |
06/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 4 / 7 |
25/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 113/5 | - | 6 / 8 |
11/05/25 | Charles Town | Allowance - F | - | - | FT | 76/5 | - | 6 / 8 |
#13 Daneland
Jockey: Michael Pagan Trainer: Stephani NorrisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Mountaineer Park | Allowance - F | - | - | F | 472/5 | - | 4 / 9 |
28/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 241/5 | - | 3 / 7 |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 341/10 | - | 6 / 6 |
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 561/10 | - | 6 / 6 |