HARBOR OF GOLD is a frequent winner over this distance and should be suited by the abundance of pace up front. Great Kisser and Stone's Throw should also be considered.
#1 Stifling Heat
Jockey: Inoel Beato Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Penn National | Claiming - F | - | - | FT | 37/10 | - | 2 / 4 |
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 29/1 | - | 6 / 8 |
27/02/25 | Penn National | Optional Claiming - F | - | - | FT | 27/5 | - | 1 / 7 by 0.25 L |
10/01/25 | Penn National | Optional Claiming - F | - | - | FT | 33/10 | - | 5 / 5 |
#2 Great Kisser
Jockey: Jomar Torres Trainer: Mark Salvaggio#3 Harbor Of Gold
Jockey: Tyler Conner Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Monmouth Park | Claiming - F | - | - | F | 15/1 | - | 4 / 7 |
05/10/24 | Meadowlands | Claiming - F | - | - | F | 113/10 | - | 7 / 8 |
09/09/24 | Presque Isle Downs | Allowance - F | - | - | FT | 17/5 | - | 6 / 7 |
02/08/24 | Penn National | Optional Claiming - F | - | - | F | 19/10 | - | 4 / 7 |
#4 Rennie
Jockey: John Hiraldo Trainer: Jonathanie Badillo#5 Keep Dem Talking
Jockey: Jadiel Zambrana Trainer: Jr James Nicholson,#6 Stone's Throw
Jockey: Martina Rojas Trainer: Murray RojasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Claiming - F | - | - | FT | 1/1 | - | 1 / 5 by 3.75 L |
19/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 19/1 | - | 4 / 10 |
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 9/1 | - | 6 / 8 |
19/06/24 | Presque Isle Downs | Claiming - F | - | - | FT | 11/10 | - | 5 / 6 |
#7 Chuck Adams
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Penn National | Optional Claiming - F | - | - | FT | 10/1 | - | 6 / 6 |
29/05/25 | Penn National | Optional Claiming - F | - | - | G | 173/5 | - | 5 / 7 |
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 979/10 | - | 7 / 8 |
26/10/24 | Laurel Park | Claiming - F | - | - | F | 121/10 | - | 5 / 10 |
#8 Anna's Got Style
Jockey: Maicol Inirio Trainer: Flint StitesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 89/10 | - | 4 / 8 |
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 117/10 | - | 7 / 7 |
27/01/25 | Parx | Optional Claiming - F | - | - | FT | 41/5 | - | 9 / 9 |
28/12/24 | Penn National | Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 1.25 L |
#9 Toomuchaintenough
Jockey: Samuel Marin Trainer: Reynaldo YanezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Monmouth Park | Claiming - F | - | - | G | 32/5 | - | 7 / 8 |
03/05/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 17/10 | - | 6 / 11 |
03/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 26/5 | - | 5 / 7 |
15/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 29/10 | - | 1 / 6 by 7 L |