ADMIT NOTHING is a firm choice. He has been running to a consistent level lately. Immense Faith is another to consider.
#1 Booster Shot
Jockey: Tyler Conner Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Claiming - F | - | - | FT | 4/5 | - | 3 / 7 |
06/04/25 | Charles Town | Claiming - F | - | - | SY | 51/10 | - | 2 / 7 |
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 83/10 | - | 5 / 7 |
08/03/25 | Laurel Park | Claiming - F | - | - | FT | 27/5 | - | 5 / 8 |
#2 Immense Faith
Jockey: Samuel Marin Trainer: Reynaldo YanezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Claiming - F | - | - | FT | 19/5 | - | 7 / 7 |
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 6/5 | - | 1 / 7 by 2 L |
12/04/25 | Tampa Bay Downs | Claiming - F | - | - | G | 15/2 | - | 8 / 10 |
12/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 39/10 | - | 8 / 10 |
#3 Admit Nothing
Jockey: Angel Cruz Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Laurel Park | Claiming - F | - | - | FT | 13/5 | - | 3 / 7 |
29/03/25 | Laurel Park | Claiming - F | - | - | FT | 29/10 | - | 2 / 5 |
08/03/25 | Laurel Park | Claiming - F | - | - | FT | 69/5 | - | 3 / 8 |
15/02/25 | Laurel Park | Claiming - F | - | - | FT | 67/10 | - | 5 / 7 |
#4 Riverboat Bandit
Jockey: Maicol Inirio Trainer: Frank CifarelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Claiming - F | - | - | FT | 513/10 | - | 6 / 7 |
24/05/25 | Penn National | Claiming - F | - | - | G | 431/10 | - | 5 / 5 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 729/10 | - | 7 / 10 |
09/01/25 | Penn National | Claiming - F | - | - | FT | 183/5 | - | 1 / 9 by 0.1 L |
#5 Grated Coconut
Jockey: Jomar Torres Trainer: Elisha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Penn National | Claiming - F | - | - | G | 7/10 | - | 3 / 5 |
08/05/25 | Penn National | Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 13/10 | - | 3 / 10 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 24/5 | - | 2 / 10 |