ME DARLIN KATHLEEN is the pick of these. She is a C&D winner, while Sheherhers certainly isn't out of it.
#1 Utterly Enchanting
Jockey: Angel Cruz Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Laurel Park | Claiming - F | - | - | G | 49/10 | - | 2 / 6 |
04/05/25 | Laurel Park | Claiming - F | - | - | SY | 5/1 | - | 3 / 8 |
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 51/10 | - | 3 / 7 |
01/03/25 | Laurel Park | Claiming - F | - | - | FT | 23/10 | - | P / 7 |
#2 Me Darlin Kathleen
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Penn National | Claiming - F | - | - | SY | 3/5 | - | 1 / 4 by 1.75 L |
25/04/25 | Penn National | Claiming - F | - | - | FT | 27/10 | - | 2 / 11 |
27/03/25 | Penn National | Optional Claiming - F | - | - | FT | 7/10 | - | 4 / 6 |
06/03/25 | Penn National | Claiming - F | - | - | FT | 13/5 | - | 1 / 9 by 0.5 L |
#3 Pretty Lily
Jockey: David Cora Trainer: Jose BobadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Penn National | Claiming - F | - | - | FT | 13/2 | - | 1 / 4 by 1 L |
30/05/25 | Penn National | Claiming - F | - | - | G | 147/5 | - | 6 / 6 |
24/05/25 | Penn National | Claiming - F | - | - | G | 29/10 | - | 6 / 6 |
09/05/25 | Penn National | Claiming - F | - | - | SY | 1/1 | - | 2 / 5 |
#4 Peace Out
Jockey: Vladimir Diaz Trainer: William MeisterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Optional Claiming - F | - | - | FT | 197/10 | - | 5 / 7 |
05/04/25 | Laurel Park | Claiming - F | - | - | FT | 203/5 | - | 5 / 7 |
08/03/25 | Penn National | Claiming - F | - | - | FT | 43/10 | - | 1 / 6 by 1.25 L |
23/02/25 | Laurel Park | Claiming - F | - | - | FT | 399/10 | - | 5 / 8 |
#5 Sultry Sally H
Jockey: Leonardo Corujo Trainer: Timothy VickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Charles Town | Claiming - F | - | - | SY | 107/5 | - | 6 / 7 |
23/05/25 | Laurel Park | Claiming - F | - | - | G | 196/5 | - | 6 / 6 |
31/01/25 | Laurel Park | Claiming - F | - | - | G | 653/10 | - | 7 / 7 |
13/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 95/2 | - | 6 / 6 |