CODY PASS is hard to look beyond. He has winning form in his record and can rebound from a modest last run, while My Detroit City is one to take seriously.
#1 Sunshine Johnny
Jockey: Ricardo Chiappe Trainer: Flint StitesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Optional Claiming - F | - | - | FT | 53/10 | - | 4 / 5 |
12/06/25 | Penn National | Optional Claiming - F | - | - | FT | 19/5 | - | 5 / 6 |
29/05/25 | Penn National | Optional Claiming - F | - | - | G | 18/5 | - | 4 / 7 |
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 3/1 | - | 2 / 3 |
#2 Cody Pass
Jockey: Jomar Torres Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Penn National | Optional Claiming - F | - | - | FT | 10/1 | - | 4 / 6 |
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 53/10 | - | 1 / 6 by 0.25 L |
24/04/25 | Penn National | Allowance - F | - | - | FT | 163/5 | - | 5 / 6 |
27/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 143/10 | - | 1 / 6 by 0.05 L |
#3 Bejuco
Jockey: Inoel Beato Trainer: Erin CarpioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Optional Claiming - F | - | - | FT | 97/5 | - | 2 / 5 |
11/06/25 | Penn National | Optional Claiming - F | - | - | FT | 131/10 | - | 1 / 7 by 0.75 L |
22/05/25 | Penn National | Optional Claiming - F | - | - | SY | 62/5 | - | 3 / 6 |
07/05/25 | Penn National | Optional Claiming - F | - | - | FT | 261/10 | - | 7 / 7 |
#4 My Detroit City
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Optional Claiming - F | - | - | FT | 51/10 | - | 3 / 5 |
22/05/25 | Penn National | Optional Claiming - F | - | - | SY | 13/5 | - | 1 / 6 by 0.75 L |
02/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 2/1 | - | 1 / 4 by 0.1 L |
20/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 31/10 | - | 9 / 9 |
#5 Awesome Harry
Jockey: Vladimir Diaz Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Allowance - F | - | - | FT | 73/5 | - | 5 / 5 |
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 6 |
25/04/25 | Penn National | Optional Claiming - F | - | - | FT | 253/10 | - | 2 / 8 |
21/03/25 | Penn National | Maiden, Claiming - F | - | - | SY | 9/2 | - | 1 / 7 by 0.5 L |