INTER MIAMI is expected to get the job done. He should be able to confirm placings with Chain Reaction and Eddiemush and has a good record of rewarding his backers.
#1 Inter Miami
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Stakes, Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 9/10 | - | 1 / 7 by 0.1 L |
08/05/25 | Penn National | Claiming - F | - | - | FT | 17/10 | - | 2 / 5 |
23/04/25 | Penn National | Claiming - F | - | - | FT | 14/5 | - | 10 / 12 |
#2 Bo's Bourbon
Jockey: Jomar Torres Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 21/10 | - | 1 / 10 by 0.75 L |
21/05/25 | Penn National | Claiming - F | - | - | G | 17/5 | - | 5 / 7 |
23/04/25 | Penn National | Claiming - F | - | - | FT | 41/10 | - | 11 / 12 |
21/03/25 | Penn National | Claiming - F | - | - | FT | 27/10 | - | 3 / 4 |
#3 My Blue Eyes
Jockey: Manuel Aguilar Trainer: J MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Penn National | Claiming - F | - | - | FT | 31/5 | - | 3 / 6 |
16/05/25 | Penn National | Claiming - F | - | - | G | 29/2 | - | 3 / 5 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 97/10 | - | 4 / 6 |
22/03/25 | Penn National | Claiming - F | - | - | FT | 37/10 | - | 1 / 7 by 1.75 L |
#4 Raging Bear
Jockey: Ricardo Chiappe Trainer: Amy AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 1 L |
30/05/25 | Penn National | Optional Claiming, Claiming - F | - | - | FT | 71/10 | - | 2 / 6 |
16/05/25 | Penn National | Claiming - F | - | - | G | 11/1 | - | 3 / 7 |
27/03/25 | Penn National | Claiming - F | - | - | FT | 167/10 | - | 6 / 6 |
#5 Chain Reaction
Jockey: Inoel Beato Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Stakes, Claiming - F | - | - | FT | 2/1 | - | 4 / 6 |
21/05/25 | Penn National | Claiming - F | - | - | G | 7/10 | - | 1 / 7 by 5.25 L |
09/05/25 | Penn National | Claiming - F | - | - | SY | 9/5 | - | 2 / 6 |
23/04/25 | Penn National | Claiming - F | - | - | FT | 107/10 | - | 2 / 12 |
#6 Here's Waldo
Jockey: Samuel Marin Trainer: Paulina SinnefiaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Claiming - F | - | - | FT | 41/10 | - | 4 / 5 |
25/04/25 | Penn National | Claiming - F | - | - | FT | 33/5 | - | 1 / 7 by 0.05 L |
28/03/25 | Penn National | Claiming - F | - | - | FT | 11/2 | - | 5 / 7 |
06/03/25 | Penn National | Optional Claiming - F | - | - | FT | 14/5 | - | 5 / 5 |
#7 Rockin The Palace
Jockey: Julio Hernandez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Penn National | Claiming - F | - | - | SY | 89/10 | - | 2 / 6 |
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 12/5 | - | 3 / 8 |
19/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 37/5 | - | 5 / 6 |
12/04/25 | Charles Town | Claiming - F | - | - | SY | 21/2 | - | 8 / 9 |