SUNDAY GILT is fancied for this. He has winning form in his record, while Buzz Adams and Easy Action should also be on the premises.
#1 Sunday Gilt
Jockey: Angel Rodriguez Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 21/5 | - | 4 / 6 |
24/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 33/10 | - | 1 / 9 by 0.5 L |
01/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 3/2 | - | 4 / 8 |
09/03/25 | Aqueduct | Claiming - F | - | - | FT | 8/5 | - | 4 / 7 |
#2 Kiss Them Deadly
Jockey: Vladimir Diaz Trainer: Alisa SarsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/12/24 | Penn National | Optional Claiming - F | - | - | SY | 39/5 | - | 6 / 9 |
27/11/24 | Penn National | Optional Claiming - F | - | - | FT | 63/10 | - | 5 / 6 |
06/11/24 | Penn National | Optional Claiming - F | - | - | FT | 12/5 | - | 5 / 6 |
27/10/24 | Laurel Park | Claiming - F | - | - | FT | 37/10 | - | 3 / 6 |
#3 Buzz Adams
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 37/5 | - | 1 / 5 by 0.05 L |
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 19/5 | - | 7 / 7 |
29/03/25 | Penn National | Allowance - F | - | - | FT | 5/1 | - | 4 / 4 |
07/03/25 | Penn National | Allowance - F | - | - | FT | 28/5 | - | 4 / 6 |
#4 Stifling Heat
Jockey: Inoel Beato Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Penn National | Claiming - F | - | - | FT | 37/10 | - | 2 / 4 |
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 29/1 | - | 6 / 8 |
27/02/25 | Penn National | Optional Claiming - F | - | - | FT | 27/5 | - | 1 / 7 by 0.25 L |
10/01/25 | Penn National | Optional Claiming - F | - | - | FT | 33/10 | - | 5 / 5 |
#5 Easy Action
Jockey: Jean Aguilar Trainer: Roberto RosadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Oaklawn Park | Starter Allowance, Claiming - F | - | - | G | 32/5 | - | 2 / 12 |
16/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 31/10 | - | 5 / 8 |
15/02/25 | Oaklawn Park | Claiming - F | - | - | SY | 11/2 | - | 7 / 10 |
02/02/25 | Oaklawn Park | Allowance - F | - | - | FT | 29/2 | - | 9 / 9 |
#6 Night Preacher
Jockey: Carlos Lopez Trainer: Jr John Salzman,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Claiming - F | - | - | FT | 7/5 | - | 1 / 9 by 0.75 L |
08/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 173/10 | - | 5 / 8 |
09/05/25 | Pimlico | Claiming - F | - | - | MY | 89/10 | - | 3 / 8 |
26/04/25 | Laurel Park | Claiming - F | - | - | MY | 99/5 | - | 6 / 6 |