KEEPING IT COUNTRY is top of the list. He is a regular winner at this trip and his last run caught the eye. Minister For Magic certainly isn't out of it.
#1 Yes It's Roo
Jockey: Vladimir Diaz Trainer: Jr Earl Davis,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Allowance, Claiming - F | - | - | FT | 16/1 | - | 5 / 7 |
21/03/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 2 / 4 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 369/10 | - | 7 / 7 |
28/02/25 | Penn National | Claiming - F | - | - | FT | 47/5 | - | 5 / 6 |
#2 Keeping It Country
Jockey: David Cora Trainer: Timothy Kreiser#3 Tactical Humor
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Allowance, Claiming - F | - | - | FT | 12/5 | - | 3 / 7 |
11/06/25 | Penn National | Allowance - F | - | - | FT | 119/10 | - | 6 / 7 |
23/05/25 | Penn National | Allowance - F | - | - | G | 81/10 | - | 4 / 6 |
03/05/25 | Penn National | Allowance - F | - | - | FT | 24/5 | - | 3 / 6 |
#4 Float On
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Allowance, Claiming - F | - | - | FT | 11/5 | - | 1 / 7 by 6.75 L |
05/06/25 | Penn National | Optional Claiming - F | - | - | FT | 24/5 | - | 3 / 6 |
19/05/25 | Parx | Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 1 L |
08/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 32/5 | - | 2 / 12 |
#5 Bustin Loose
Jockey: Melissa Iorio Trainer: Chuck SpinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 141/5 | - | 8 / 10 |
08/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | G | 77/5 | - | 7 / 9 |
13/12/24 | Penn National | Claiming - F | - | - | FT | 12/1 | - | 8 / 10 |
06/11/24 | Penn National | Optional Claiming - F | - | - | FT | 2/1 | - | 1 / 6 by 2.5 L |
#6 Ampersand
Jockey: Jorge Hernandez Trainer: Demelza McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Optional Claiming - F | - | - | G | 73/10 | - | 5 / 5 |
25/10/24 | Penn National | Claiming - F | - | - | FT | 5/2 | - | 2 / 6 |
28/08/24 | Penn National | Allowance - F | - | - | F | 297/10 | - | 5 / 7 |
02/08/24 | Penn National | Claiming - F | - | - | FT | 16/5 | - | 3 / 6 |