QUEEN KHALEESI enjoyed a good run last time and could benefit if the front runners set off too quick. Lady Lemoncello, Hop For Helga and Daisy's Angel are interesting.
#1 Cashpoint
Jockey: Martina Rojas Trainer: William MeisterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 217/10 | - | 4 / 5 |
16/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 31/10 | - | 3 / 5 |
02/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 33/10 | - | 4 / 6 |
28/05/24 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 57/10 | - | 3 / 10 |
#2 Daisy's Angel
Jockey: Martin Chuan Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Delaware Park | Maiden, Claiming - F | - | - | F | 19/2 | - | 6 / 7 |
07/06/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 211/5 | - | 4 / 12 |
17/05/25 | Delaware Park | Maiden, Claiming - F | - | - | FT | 27/10 | - | 4 / 5 |
02/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 57/10 | - | 2 / 6 |
#3 Quiz Whiz
Jockey: Inoel Beato Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 67/10 | - | 9 / 10 |
11/12/24 | Penn National | Maiden, Claiming - F | - | - | SY | 32/5 | - | 6 / 6 |
12/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 19/5 | - | 6 / 6 |
#4 Lady Lemoncello
Jockey: Emilio Flores Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 51/10 | - | 8 / 10 |
24/05/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 23/2 | - | 6 / 11 |
22/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 27/10 | - | 7 / 8 |
02/02/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 27/5 | - | 5 / 7 |
#5 Hop For Helga
Jockey: Abner Adorno Trainer: Jennifer Truehart#6 High Achiever
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Penn National | Maiden, Claiming - F | - | - | FT | 261/10 | - | 4 / 6 |
05/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 29/2 | - | 6 / 6 |
23/05/25 | Penn National | Special Weight, Maiden - F | - | - | G | 25/2 | - | 5 / 6 |
#7 Octet
Jockey: Jomar Torres Trainer: Mark SalvaggioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Penn National | Maiden, Claiming - F | - | - | FT | 48/5 | - | 5 / 6 |
16/05/25 | Penn National | Maiden, Claiming - F | - | - | G | 14/5 | - | 4 / 5 |
25/04/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 45/2 | - | 11 / 11 |
#8 Queen Khaleesi
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Delaware Park | Maiden, Claiming - F | - | - | F | 78/5 | - | 2 / 8 |
05/06/25 | Penn National | Maiden, Claiming - F | - | - | FT | 41/10 | - | 4 / 5 |
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 141/10 | - | 2 / 7 |
21/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 127/10 | - | 4 / 7 |
#9 Sheppton Sisters
Jockey: Manuel Aguilar Trainer: Bernard DunhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 207/10 | - | 7 / 7 |