PURE LURE gets the vote. She has an encouraging career strike-rate and can turn around placings with Back Forty from last time they met, while Stassi is an interesting candidate.
#1 Pure Lure
Jockey: Angel Rodriguez Trainer: Michael MooreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 3 / 6 |
02/06/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 5 / 9 |
28/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 2 / 7 |
07/04/25 | Parx | Allowance, Optional Claiming - F | - | - | MY | 7/2 | - | 4 / 6 |
#2 Undici
Jockey: Yabriel Ramos Trainer: Juan GuerreroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Allowance - F | - | - | FT | 9/5 | - | 1 / 6 by 1.75 L |
22/05/25 | Penn National | Allowance - F | - | - | SY | 42/5 | - | 4 / 4 |
02/05/25 | Penn National | Allowance - F | - | - | FT | 12/1 | - | 4 / 6 |
31/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 108/5 | - | 9 / 9 |
#3 Back Forty
Jockey: Jomar Torres Trainer: Jr Michael Salvaggio,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 13/2 | - | 2 / 6 |
29/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | G | 14/5 | - | 2 / 5 |
14/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 6 / 6 |
29/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 71/5 | - | 6 / 10 |
#4 Combat Hoofs
Jockey: Inoel Beato Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Penn National | Claiming - F | - | - | FT | 35/2 | - | 2 / 6 |
28/06/25 | Penn National | Claiming - F | - | - | G | 93/10 | - | 3 / 6 |
13/06/25 | Penn National | Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 0.75 L |
02/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 11/5 | - | 4 / 7 |
#5 Swan Point
Jockey: Leonardo Corujo Trainer: Ricardo MurilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 136/5 | - | 4 / 6 |
28/11/24 | Penn National | Stakes - F | - | - | FT | 178/5 | - | 3 / 6 |
01/11/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 10/1 | - | 5 / 6 |
30/08/24 | Penn National | Stakes - F | - | - | Y | 26/1 | - | 7 / 8 |
#6 Stassi
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Penn National | Claiming - F | - | - | FT | 3/2 | - | 1 / 6 by 6.75 L |
19/05/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 68/5 | - | 5 / 7 |
07/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 93/10 | - | 4 / 5 |
28/11/24 | Penn National | Stakes - F | - | - | FT | 22/5 | - | 1 / 6 by 0.25 L |