Firm preference is for THREE B'S. He can be forgiven an underwhelming run last time and he knows how to win, while Miles And Miles and Aero Star could also have a say.
#1 Miles And Miles
Jockey: Manuel Franco Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 9/20 | - | 2 / 2 |
10/04/25 | Aqueduct | Optional Claiming - F | - | - | FT | 61/5 | - | 4 / 7 |
16/03/25 | Aqueduct | Optional Claiming - F | - | - | FT | 14/5 | - | 6 / 8 |
22/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 57/20 | - | 1 / 7 by 10.25 L |
#2 Three B's
Jockey: Jose Ortiz Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 237/10 | - | 8 / 12 |
25/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 117/10 | - | 3 / 6 |
23/03/25 | Aqueduct | Claiming - F | - | - | FT | 19/20 | - | 1 / 6 by 7.75 L |
23/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 109/10 | - | 5 / 6 |
#3 Aero Star
Jockey: Irad Ortiz Jr Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 11/5 | - | 2 / 5 |
27/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 177/10 | - | 2 / 6 |
17/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 57/10 | - | 3 / 8 |
29/11/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 7.25 L |
#4 Smilensaycheese
Jockey: Ricardo Jr Santana Trainer: Michael Maker#5 Just Clarity
Jockey: Flavien Prat Trainer: David DonkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | MY | 211/10 | - | 5 / 8 |
26/04/25 | Aqueduct | Optional Claiming - F | - | - | FT | 44/5 | - | 4 / 7 |
23/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 221/10 | - | 5 / 5 |
23/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 13/2 | - | 6 / 6 |