BELLACOSE could cash in if the leaders go too fast and is the one to beat based on her most recent effort. Strictly Taboo, Army Gal and Shoot It True are also shortlisted.
#1 Weekend Rags
Jockey: Flavien Prat Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 3 / 7 |
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 11/1 | - | 5 / 7 |
15/03/25 | Gulfstream Park | Stakes - F | - | - | F | 71/5 | - | 5 / 6 |
08/02/25 | Gulfstream Park | Stakes - F | - | - | F | 413/10 | - | 4 / 9 |
#2 Blossoming Erudite
Jockey: Christopher Elliott Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belmont At The Big A | Allowance - F | - | - | F | 92/5 | - | 1 / 7 by 1.75 L |
01/06/25 | Monmouth Park | Allowance - F | - | - | G | 15/1 | - | 10 / 11 |
19/04/25 | Gulfstream Park | Claiming - F | - | - | F | 6/1 | - | 1 / 7 by 1 L |
26/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 5/2 | - | 3 / 6 |
#3 Bustin Bullet
Jockey: Irad Ortiz Jr Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 4 / 5 |
12/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 143/10 | - | 7 / 8 |
27/10/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 2/1 | - | 3 / 6 |
04/10/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 7/10 | - | 1 / 6 by 1.5 L |
#4 Bellacose
Jockey: John Velazquez Trainer: Wesley Ward#5 Shoot It True
Jockey: L Dettori Trainer: Wesley WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | G | 83/25 | - | 6 / 7 |
16/11/24 | Aqueduct | Stakes - F | - | - | FT | 27/10 | - | 1 / 6 by 4.25 L |
02/05/24 | Churchill Downs | Stakes - F | - | - | FT | 19/25 | - | 4 / 8 |
05/04/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 23/50 | - | 1 / 9 by 7.5 L |
#6 Latest Edition
Jockey: Dalton Brown Trainer: Norman FollettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 103/4 | - | 6 / 7 |
07/02/25 | Aqueduct | Optional Claiming - F | - | - | G | 54/5 | - | 4 / 5 |
10/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 125/4 | - | 9 / 10 |
14/11/24 | Aqueduct | Allowance - F | - | - | F | 335/4 | - | 2 / 10 |
#7 Kerry
Jockey: Dylan Davis Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 49/20 | - | 7 / 7 |
15/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 49/2 | - | 11 / 11 |
12/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 8 / 8 |
25/07/24 | Saratoga | Stakes, Grade 3 - F | - | - | F | 53/2 | - | 10 / 10 |
#8 Army Gal
Jockey: Jose Ortiz Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 4 / 4 |
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 49/20 | - | 2 / 9 |
27/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 73/20 | - | 2 / 6 |
08/03/25 | Aqueduct | Stakes - F | - | - | FT | 51/20 | - | 4 / 7 |
#9 Strictly Taboo
Jockey: Joel Rosario Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 77/10 | - | 4 / 7 |
13/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 10 / 10 |
13/07/24 | Saratoga | Allowance - F | - | - | F | 57/20 | - | 1 / 11 by 1.5 L |
06/06/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 37/10 | - | 1 / 10 by 1.25 L |
#10 Echo In Eternity
Jockey: Ricardo Jr Santana Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 183/10 | - | 9 / 9 |
02/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 3 / 6 |
11/04/25 | Aqueduct | Claiming - F | - | - | FT | 67/5 | - | 4 / 5 |
15/03/25 | Aqueduct | Claiming - F | - | - | FT | 5/1 | - | 1 / 6 by 2.5 L |
#11 Thirteen Red Flags
Jockey: Katie Davis Trainer: Amira ChichaklyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 37/1 | - | 5 / 6 |
18/05/25 | Belmont At The Big A | Allowance - F | - | - | FT | 123/4 | - | 7 / 7 |
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 221/10 | - | 3 / 5 |
18/04/25 | Aqueduct | Starter Allowance - F | - | - | FT | 12/1 | - | 5 / 6 |