I'M VERY BUSY is a firm selection. He will find this easier than the Manhattan Stakes last June and could benefit if the front runners set off too quick. Full Screen, General Jim and Big Everest should also be considered.
#1 General Jim
Jockey: John Velazquez Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 17/2 | - | 6 / 6 |
26/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 39/5 | - | 8 / 9 |
25/05/24 | Monmouth Park | Stakes - F | - | - | F | 33/10 | - | 5 / 7 |
03/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 6 / 6 |
#2 Caramel Chip
Jockey: Junior Alvarado Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Stakes - F | - | - | FT | 14/5 | - | 3 / 4 |
16/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 202/25 | - | 2 / 7 |
01/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 33/4 | - | U / 6 |
08/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | FT | 3469/100 | - | 6 / 11 |
#3 Nelson Avenue
Jockey: L Dettori Trainer: Jorge AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Monmouth Park | Stakes, Grade 3 - F | - | - | SY | 51/5 | - | 2 / 6 |
08/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 4 / 6 |
04/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 77/10 | - | 3 / 7 |
07/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 93/10 | - | 4 / 4 |
#4 Regalo
Jockey: Luis Saez Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 233/10 | - | 1 / 8 by 1 L |
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 31/2 | - | 5 / 9 |
28/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 3 / 5 |
27/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 5 / 7 |
#5 I'm Very Busy
Jockey: Irad Ortiz Jr Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/24 | Saratoga | Stakes, Grade 1 - F | - | - | F | 77/20 | - | 7 / 8 |
04/05/24 | Churchill Downs | Stakes, Grade 1 - F | - | - | G | 201/100 | - | 7 / 10 |
23/03/24 | Fair Grounds | Stakes, Grade 2 - F | - | - | G | 12/5 | - | 1 / 13 by 3.75 L |
27/01/24 | Gulfstream Park | Stakes, Grade 1 - F | - | - | F | 29/2 | - | 2 / 12 |
#6 Nantasket Beach
Jockey: J R Leparoux Trainer: Lauren RobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 137/20 | - | 1 / 11 by 2 L |
26/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 1 / 10 by 1.75 L |
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 31/10 | - | 6 / 11 |
27/02/25 | Gulfstream Park | Starter Allowance - F | - | - | F | 1/1 | - | 1 / 7 by 0.75 L |
#7 Big Everest
Jockey: Joel Rosario Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 27/5 | - | 3 / 7 |
08/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 29/10 | - | 4 / 5 |
02/11/24 | Belmont At The Big A | Stakes - F | - | - | F | 59/20 | - | 2 / 6 |
16/08/24 | Monmouth Park | Stakes - F | - | - | F | 2/1 | - | 4 / 7 |
#8 Full Screen
Jockey: Dylan Davis Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 2 / 6 |
01/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 354/25 | - | 3 / 7 |
29/03/25 | Oaklawn Park | Stakes - F | - | - | G | 221/10 | - | 3 / 9 |
23/02/25 | Oaklawn Park | Claiming, Stakes, Grade 3 - F | - | - | FT | 689/10 | - | 4 / 14 |
#9 Game Warden
Jockey: Ricardo Jr Santana Trainer: Norm CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Churchill Downs | Stakes - F | - | - | FT | 88/25 | - | 3 / 7 |
28/03/25 | Oaklawn Park | Stakes - F | - | - | G | 11/2 | - | 2 / 10 |
28/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 17/2 | - | 1 / 8 by 0.5 L |
09/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 137/10 | - | 12 / 12 |
#10 Kuchar
Jockey: Tba Rider Trainer: R Rodriguez#11 Strapped
Jockey: Tba Rider Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 139/4 | - | 4 / 6 |
16/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 9/5 | - | 1 / 3 by 1.25 L |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 157/10 | - | 3 / 6 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 13/5 | - | 3 / 8 |
#12 Big Blue Line
Jockey: Tba Rider Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 26/5 | - | 1 / 7 by 0.05 L |
11/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 863/100 | - | 3 / 12 |
04/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 5 / 7 |
01/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 108/25 | - | 1 / 7 by 1 L |
#13 Light The Way
Jockey: Kendrick Carmouche Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 48/5 | - | 1 / 5 by 0.25 L |
05/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 72/5 | - | 8 / 9 |
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 1 / 10 by 0.5 L |
23/04/25 | Aqueduct | Starter Allowance - F | - | - | FT | 37/10 | - | 1 / 5 by 1.25 L |
#14 Wynstock
Jockey: Tba Rider Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | SY | 2/1 | - | 1 / 7 by 3.5 L |
07/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 16/1 | - | 6 / 7 |
06/04/25 | Aqueduct | Stakes - F | - | - | MY | 153/10 | - | 6 / 7 |
26/10/24 | Santa Anita | Stakes, Grade 2 - F | - | - | F | 126/5 | - | 7 / 7 |