RAGING SEA is a firm choice. She will find this easier than the Ogden Phipps last month and can enhance a good course record.
#1 Sidamara
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 1/1 | - | 5 / 6 |
21/09/24 | Parx | Stakes, Grade 1 - F | - | - | FT | 113/5 | - | 8 / 8 |
08/07/24 | Delaware Park | Stakes, Grade 3 - F | - | - | FT | 7/10 | - | 2 / 6 |
03/05/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 211/100 | - | 1 / 11 by 3.25 L |
#2 Gun Song
Jockey: John Velazquez Trainer: Mark HennigDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 3/2 | - | 2 / 6 |
10/05/25 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | FT | 47/10 | - | 6 / 7 |
13/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 3 / 5 |
26/10/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | FT | 19/20 | - | 2 / 5 |
#3 Leslie's Rose
Jockey: Irad Ortiz Jr Trainer: Todd Pletcher#4 Prides Crossing
Jockey: Cristian Torres Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 33/20 | - | 2 / 5 |
10/04/25 | Keeneland | Allowance - F | - | - | FT | 457/100 | - | 2 / 7 |
08/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 6/5 | - | 5 / 10 |
11/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 33/20 | - | 6 / 10 |
#5 Raging Sea
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | SY | 11/10 | - | 3 / 6 |
02/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | FT | 101/25 | - | 1 / 7 by 0.75 L |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 41/10 | - | 2 / 7 |
06/10/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | FT | 1/10 | - | 1 / 6 by 0.1 L |
#6 Dazzling Move
Jockey: Jose Ortiz Trainer: S Joseph Jr#7 Malibu Beauty
Jockey: Kendrick Carmouche Trainer: Gary CapuanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 10/1 | - | 1 / 6 by 3 L |
04/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 3/2 | - | 1 / 5 by 3.5 L |
21/12/24 | Laurel Park | Stakes - F | - | - | FT | 28/5 | - | 4 / 9 |
29/11/24 | Laurel Park | Stakes - F | - | - | MY | 7/5 | - | 3 / 5 |