LOCO ABARRIO has an encouraging career strike-rate and the abundance of pace up front enhances his claims. Otto The Conqueror and Gun It also merit consideration.
#1 Gun It
Jockey: Manuel Franco Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 4 / 5 |
14/06/25 | Belmont At The Big A | Claiming - F | - | - | SY | 22/5 | - | 1 / 7 by 0.75 L |
24/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 11/4 | - | 1 / 8 by 1.5 L |
18/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 18/5 | - | 3 / 8 |
#2 Loco Abarrio
Jockey: Irad Ortiz Jr Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Churchill Downs | Claiming - F | - | - | FT | 99/25 | - | 6 / 9 |
17/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/2 | - | 3 / 8 |
19/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 5 / 6 |
29/03/25 | Gulfstream Park | Stakes - F | - | - | FT | 173/10 | - | 5 / 8 |
#3 Lost In Rome
Jockey: Kendrick Carmouche Trainer: Roshan Samsundar#4 Otto The Conqueror
Jockey: Ricardo Jr Santana Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 951/50 | - | 7 / 8 |
16/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 233/50 | - | 5 / 7 |
13/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 13/4 | - | 3 / 3 |
24/08/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 52/1 | - | 10 / 11 |
#5 Friar Laurence
Jockey: Luis Saez Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 548/25 | - | 6 / 8 |
23/05/25 | Churchill Downs | Claiming - F | - | - | FT | 2/1 | - | 1 / 6 by 1.75 L |
25/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 47/5 | - | 5 / 8 |
29/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 36/5 | - | 5 / 11 |
#6 Honorary Degree
Jockey: Frank Gonzalez Villaobos Trainer: Eduardo Jones#7 Cold As Hell
Jockey: Luis Rivera Jr Trainer: Michelle GiangiulioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Claiming - F | - | - | SY | 21/20 | - | 3 / 7 |
15/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 3/4 | - | 2 / 6 |
17/04/25 | Aqueduct | Claiming - F | - | - | FT | 28/5 | - | 1 / 5 by 5 L |
07/03/25 | Aqueduct | Optional Claiming - F | - | - | FT | 27/10 | - | 3 / 6 |