MIDDLE MARKET has to be the first name on the shortlist. He has got a win to his name and should be suited by the abundance of pace up front.
#1 Profitability
Jockey: Junior Alvarado Trainer: M FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Finger Lakes | Allowance - F | - | - | FT | 7/2 | - | 4 / 6 |
02/06/25 | Finger Lakes | Allowance - F | - | - | FT | 49/20 | - | 2 / 8 |
12/05/25 | Finger Lakes | Allowance - F | - | - | FT | 116/5 | - | 3 / 7 |
28/04/25 | Finger Lakes | Allowance - F | - | - | FT | 107/4 | - | 8 / 9 |
#2 Broderick
Jockey: Dylan Davis Trainer: Patrick Reynolds#3 Vigano
Jockey: Lane Luzzi Trainer: Nicholas ZitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 34/5 | - | 2 / 5 |
20/03/25 | Gulfstream Park | Claiming - F | - | - | F | 87/5 | - | 7 / 7 |
21/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 1/1 | - | 1 / 7 by 2.5 L |
22/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 667/10 | - | 5 / 7 |
#4 Brave Buck
Jockey: Irad Ortiz Jr Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 61/20 | - | 6 / 6 |
26/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 59/10 | - | 4 / 8 |
11/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 29/10 | - | 1 / 6 by 3.5 L |
#5 John The Baptist
Jockey: Luis Saez Trainer: Robert FalconeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Claiming - F | - | - | F | 119/10 | - | 10 / 11 |
09/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | SY | 43/20 | - | 1 / 7 by 2.75 L |
12/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 43/10 | - | 3 / 7 |
09/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 129/10 | - | 5 / 11 |
#6 Middle Market
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 8/5 | - | 3 / 6 |
25/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 5 / 7 |
03/03/24 | Aqueduct | Maiden, Claiming - F | - | - | MY | 22/5 | - | 1 / 7 by 1.75 L |
27/01/24 | Aqueduct | Special Weight, Maiden - F | - | - | MY | 57/10 | - | 6 / 8 |
#7 Dialbolico
Jockey: Luis Rivera Jr Trainer: Patrick Quick#8 Tarpaulin
Jockey: Jose Ortiz Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Allowance - F | - | - | FT | 98/5 | - | 5 / 7 |
10/05/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 41/10 | - | 4 / 6 |
22/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 5/2 | - | 1 / 10 by 6.75 L |