ARTHUR'S RIDE rates a strong recommendation. He is dropping in class after running in the Breeders' Cup Classic last time and has been a winner over this C&D, while Strapped and Trademark are also respected.
#1 Arthur's Ride
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 133/10 | - | 12 / 14 |
01/09/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 17/20 | - | 5 / 7 |
03/08/24 | Saratoga | Stakes, Grade 1 - F | - | - | MY | 69/10 | - | 1 / 10 by 2.25 L |
07/06/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 47/20 | - | 1 / 9 by 12.75 L |
#2 Trademark
Jockey: John Velazquez Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/07/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 1 / 4 by 1.25 L |
14/06/25 | Monmouth Park | Stakes, Grade 3 - F | - | - | SY | 27/2 | - | 6 / 6 |
26/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | FT | 719/100 | - | 6 / 8 |
25/09/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 437/100 | - | 4 / 6 |
#3 Film Star
Jockey: Jose Ortiz Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 4 / 6 |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 32/5 | - | 2 / 5 |
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 2/1 | - | 4 / 5 |
25/01/25 | Aqueduct | Allowance - F | - | - | FT | 43/10 | - | 3 / 5 |
#4 Strapped
Jockey: Irad Ortiz Jr Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 139/4 | - | 4 / 6 |
16/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 9/5 | - | 1 / 3 by 1.25 L |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 157/10 | - | 3 / 6 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 13/5 | - | 3 / 8 |
#5 Big Blue Line
Jockey: Dylan Davis Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 26/5 | - | 1 / 7 by 0.05 L |
11/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 863/100 | - | 3 / 12 |
04/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 5 / 7 |
01/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 108/25 | - | 1 / 7 by 1 L |